MBA/PGDM
4.5
|
Rs 325,000 |
MBA/PGDM
XAT, CAT, CMAT
|
2 years |
Placement Type | Highest Package (Rs. LPA) |
---|---|
Highest package | INR 15 LPA |
Highest package | INR 15 LPA |
the highest package | INR 15 LPA |
the highest package | INR 15 LPA |
Particulars | MBA Statistics |
---|---|
Placement rate | 999.99% |
Companies visited | 80+ |
Placement rate | 95% plus |
Companies visited | 80+ |
Placement rate | 95% plus |
Companies visited | 80+ |
Jun `24 | CMAT 2024 result announcementTentative |
Your Score: 50
Adani University-FMS
Ahmedabad
|
BITS School of Management (BITSoM)
Mumbai
|
M.S. Ramaiah University of Applied Sciences (MSRUAS)
Bangalore
|
Bharathiar University, Coimbatore
Coimbatore
|
Amity University, Lucknow
Lucknow
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Government | Institute Type Government |
Established Year 2009 | Established Year -- | Established Year | Established Year -- | Established Year -- |
Location Ahmedabad | Location Mumbai | Location Bangalore | Location Lucknow | Location Lucknow |
Ranking Top 10 in Ahmedabad | Ranking -- | Ranking Top 25 in Karnataka | Ranking Top 10 in Coimbatore | Ranking #197 Business Today |
Fee Rs. 3.25 L | Fee Rs. 24.5 L | Fee Rs. 2 - 8 L | Fee Rs. 63.36 K | Fee Rs. 8.2 - 12.44 L |
Exams Accepted CAT, CMAT, XAT, | Exams Accepted MAH CET, CAT, GMAT, | Exams Accepted KMAT, Karnataka PGCET, | Exams Accepted TANCET, | Exams Accepted CAT, CMAT, MAT, XAT, NMAT, |
Median Package 4.3 | Median Package Rs. 23 LPA | Median Package Rs. 3.55 LPA | Median Package Rs. 6.6 LPA | Median Package Rs. 3.7 - 4.8 LPA |
Library
Cafeteria
Hostel
Sports Complex
Labs
Wi-Fi Campus
Auditorium
A/C Classrooms
Library
Cafeteria
Hostel
Sports Complex
Labs
Wi-Fi Campus
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.