MBA/PGDM
3.8
|
Rs 180,000 | ||
B.E. / B.Tech
3.7
|
Rs 180,000 - Rs 380,000 | ||
BBA
3.7
|
Rs 180,000 | ||
BCA
4.1
|
Rs 225,000 | ||
MCA
|
Rs 120,000 | ||
B.Voc
|
Rs 180,000 | ||
M.E./M.Tech
|
Rs 120,000 | ||
MBA/PGDM
3.8
|
Rs 180,000 | ||
B.E. / B.Tech
3.7
|
Rs 180,000 - Rs 380,000 | ||
BCA
4.1
|
Rs 225,000 | ||
BBA
3.7
|
Rs 180,000 | ||
MCA
|
Rs 120,000 | ||
M.E./M.Tech
|
Rs 120,000 |
MBA/PGDM
MAT, CAT, CMAT
|
2 years | ||
B.E. / B.Tech
JEE Main, HSTES, CBSE 12th, HBSE 12th
|
3 - 4 years | ||
BBA
CBSE 12th, ISC, HBSE 12th
|
3 years | ||
BCA
CBSE 12th, ISC, HBSE 12th
|
3 years | ||
MCA
– / –
|
2 years | ||
B.Voc
CBSE 12th, ISC, HBSE 12th
|
3 years | ||
M.E./M.Tech
GATE
|
2 years | ||
MBA/PGDM
– / –
|
2 years | ||
B.E. / B.Tech
HSTES, CBSE 12th, ISC
|
3 - 4 years | ||
BCA
CBSE 12th, ISC, HBSE 12th
|
3 years | ||
BBA
CBSE 12th, ISC, HBSE 12th
|
3 years | ||
MCA
– / –
|
2 years | ||
M.E./M.Tech
GATE
|
2 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 1000025 | 71726 | 405350 |
BTech | Selection criteria: JEE Main/ Merit-basedEligibility: Class 12 with Physics, Chemistry and Mathematics with at least 45% aggregate |
BTech (LEET) | Selection criteria: Merit-basedEligibility: Polytechnic Diploma from a recognised board with at least 45% aggregate |
MBA | Selection criteria: MAT/ CATEligibility: Graduation with at least 50% aggregate |
BBA | Selection criteria: Merit-basedEligibility: Class 12 with at least 45% aggregate |
BCA | Selection criteria: Merit-basedEligibility: Class 12 with at least 45% aggregate |
BTech | Selection criteria: JEE Main/ Merit-based Eligibility: Class 12 with Physics, Chemistry and Mathematics with at least 45% aggregate |
BTech (LEET) | Selection criteria: Merit-based Eligibility: Polytechnic Diploma from a recognised board with at least 45% aggregate |
MBA | Selection criteria: MAT/ CAT Eligibility: Graduation with at least 50% aggregate |
BBA | Selection criteria: Merit-based Eligibility: Class 12 with at least 45% aggregate |
BCA | Selection criteria: Merit-based Eligibility: Class 12 with at least 45% aggregate |
BTech | INR 1.8 Lacs to INR 3.8 lakh |
MBA | INR 1.8 lakh |
MTech | INR 1.2 lakh |
BCA | INR 2.3 lakh |
BBA | INR 1.8 lakh |
MCA | INR 1.2 lakh |
BVoc | INR 1.8 lakh |
Your Score: 50
Global Institute of Technology and Management (GITM)
Gurgaon
|
K.R. Mangalam University
Gurgaon
|
Gurugram University
Gurgaon
|
G.D. Goenka University (GDGU) powered by Sunstone
Gurgaon
|
SGT University, Gurgaon
Gurgaon
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
Established Year 2008 | Established Year 2013 | Established Year 2013 | Established Year -- | Established Year -- |
Location Gurgaon | Location Gurgaon | Location Gurgaon | Location Gurgaon | Location Gurgaon |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 1.8 L | Fee Rs. 5.6 - 10.5 L | Fee Rs. 66 K - 1.35 L | Fee Rs. 4.05 L | Fee Rs. 77 K - 5 L |
Exams Accepted CAT, CMAT, MAT, | Exams Accepted CUET-PG, CUET, | Exams Accepted -- | Exams Accepted CAT, MAT, XAT, | Exams Accepted CBSE 12th, ISC, HBSE 12th, |
Median Package Rs. 8 LPA | Median Package 4.5 | Median Package 4.1 | Median Package 4 | Median Package 4 |
Hostel
Sports Complex
Labs
Library
Cafeteria
Gym
Wi-Fi Campus
Shuttle Service
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.