Course | 2023 | 2022 | 2021 |
---|---|---|---|
Master of Business Administration | - / - | 21188 | -- |
Master of Computer Application | 23350 | 12702 | -- |
Your Score: 50
Hindustan Institute of Management and Computer Studies
mathura
|
GLA University
mathura
|
Institute of Business Management, GLA University
mathura
|
GL Bajaj Group of Institutions - GLBGI
mathura
|
Sanskriti University
mathura
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year -- | Established Year -- | Established Year -- | Established Year 2009 | Established Year 2009 |
Location mathura | Location mathura | Location mathura | Location mathura | Location mathura |
Ranking -- | Ranking #101-125 NIRF | Ranking #16 Times | Ranking -- | Ranking #79 Times |
Fee Rs. 1.33 - 1.44 L | Fee Rs. 5.25 L | Fee Rs. 4.35 - 9.15 L | Fee Rs. 1.33 - 1.71 L | Fee Rs. 1.33 - 1.44 L |
Exams Accepted CAT, MAT, CUET, CUET-PG, | Exams Accepted CAT, MAT, XAT, GLAETCUET-PG, | Exams Accepted CAT, MAT, XAT, GLAETCUET-PG, | Exams Accepted CAT, MAT, CUET-PG, CUET, | Exams Accepted CAT, MAT, XAT, NMAT, NAT, CBSE 12th, UP 12th, |
Median Package Rs. 3.8 LPA | Median Package Rs. 5.5 LPA | Median Package Rs. 5.5 LPA | Median Package 4.3 | Median Package Rs. 4.25 LPA |
Library
Hostel
Sports Complex
Labs
Cafeteria
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Auditorium
Convenience Store
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.