MBA/PGDM
4.2
|
Rs 114,000 | ||
B.E. / B.Tech
4.1
|
Rs 236,000 - Rs 307,000 | ||
MCA
4.3
|
Rs 136,000 | ||
M.E./M.Tech
5
|
Rs 102,000 - Rs 112,000 |
MBA/PGDM
AP ICET
|
2 years | ||
B.E. / B.Tech
AP EAMCET
|
3 - 4 years | ||
MCA
AP ICET
|
3 years | ||
M.E./M.Tech
GATE, AP PGECET
|
2 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 8397 | 2519 | 12249 |
B.Tech. in Information Technology | -- | 14640 | 23313 |
B.Tech. in Aerospace Engineering | 10611 | 13259 | 37640 |
B.Tech. in Artificial Intelligence and Data Science | 12966 | 19999 | 22909 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 11758 | 14882 | 15591 |
Your Score: 50
Lakireddy Bali Reddy College of Engineering
Krishna
|
Devineni Venkata Ramana and Dr. Hima Sekhar MIC College of Technology
Krishna
|
Nri Institute Of Technology, Agiripalli
Krishna
|
Devineni Venkata Ramana and Dr. Hima Sekhar MIC College of Technology
Krishna
|
Nri Institute Of Technology, Agiripalli
Krishna
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year -- | Established Year 2002 | Established Year 2002 | Established Year 2002 | Established Year 2002 |
Location Krishna | Location Krishna | Location Krishna | Location Krishna | Location Krishna |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 1.14 L | Fee Rs. 70 K | Fee Rs. 70 K | Fee Rs. 70 K | Fee Rs. 70 K |
Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, | Exams Accepted AP ICET, |
Median Package Rs. 2.54 LPA | Median Package 3 | Median Package -- | Median Package 3 | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.