Attributes | Details |
---|---|
![]() |
Founded in 2005 |
![]() |
UGC |
MLR Institute of Technology is a Private College.
Attributes | Details |
---|---|
![]() |
Founded in 2005 |
![]() |
UGC |
MBA/PGDM
5
|
Rs 120,000 | ||
B.E. / B.Tech
4.4
|
Rs 210,000 - Rs 440,000 | ||
M.E./M.Tech
4.4
|
Rs 120,000 |
MBA/PGDM
TSICET
|
2 years | ||
B.E. / B.Tech
TS EAMCET, TS ECET
|
3 - 4 years | ||
M.E./M.Tech
GATE, TS PGECET
|
2 years |
Placement Type | Highest Package (Rs. LPA) |
---|---|
Highest package | INR 25 LPA |
the highest package | INR 25 LPA |
the highest package | INR 25 LPA |
the highest package | INR 25 LPA |
Particulars | MBA Statistics |
---|---|
Total offers | 630 |
Total recruiters | 62 |
Total offers | 630 |
Total recruiters | 62 |
Total offers | 630 |
Total recruiters | 62 |
Total offers | 630 |
Total recruiters | 62 |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Aeronautical Engineering | 8844 | - / - | 49149 |
B.Tech. in Computer Science and Engineering | 10700 | 8584 | 17258 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 13013 | 13688 | 17774 |
B.Tech. in Computer Science and Engineering (Data Science) | 14314 | 14284 | 18952 |
B.Tech. in Computer Science and Information Technology | 13522 | 12573 | - / - |
B.Tech. in Aeronautical Engineering | 8844 | -- | 49149 |
B.Tech. in Computer Science and Engineering | 10700 | 8584 | 17258 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 13013 | 13688 | 17774 |
B.Tech. in Computer Science and Engineering (Data Science) | 14314 | 14284 | 18952 |
B.Tech. in Computer Science and Information Technology | 13522 | 12573 | -- |
BTech | Class 12 with at least 50% aggregate with Mathematics, Physics and Chemistry as optional subjects. |
MTech | BE/BTech/AMIE with a 50% aggregate or equivalent conducted by the University |
MBA | Graduation with a 50% aggregate |
BTech | TS EAMCET, TS ECET |
MTech | GATE, TS PGECET |
MBA | TSICET |
5 Jun `24 - 6 Jun `24 | TS ICET 2024 Exam Date |
Your Score: 50
MLR Institute of Technology
Hyderabad
|
NMIMS, Hyderabad
Hyderabad
|
Indian School of Business, Hyderabad
Hyderabad
|
Chaitanya Bharathi Institute of Technology, Hyderabad
Hyderabad
|
Symbiosis Institute of Business Management, Symbiosis International, Hyderabad
Hyderabad
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year -- | Established Year 2010 | Established Year 2010 | Established Year -- | Established Year |
Location Hyderabad | Location Hyderabad | Location Hyderabad | Location Hyderabad | Location Hyderabad |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking #55 Business Today |
Fee Rs. 1.2 L | Fee Rs. 21 L | Fee Rs. 24.57 L | Fee Rs. 1.8 L | Fee Rs. 15.3 L |
Exams Accepted TSI CET, | Exams Accepted NMAT, NMIMS - NPAT | Exams Accepted -- | Exams Accepted TSI CET, | Exams Accepted SNAP, |
Median Package 5 | Median Package Rs. 12.05 LPA | Median Package 4.6 | Median Package Rs. 4 LPA | Median Package Rs. 8.2 LPA |
Library
Hostel
Sports Complex
Labs
Cafeteria
Gym
Hospital / Medical Facilities
Shuttle Service
Auditorium
Library
Hostel
Sports Complex
Labs
Cafeteria
Gym
Hospital / Medical Facilities
Shuttle Service
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.