Attributes | Details |
---|---|
Year of establishment | Founded in 2009 |
![]() |
UGC, AIU, NAAC (Grade A), AICTE |
College rankings | Ranked 76-100 for MBA by NIRF 2019 |
Vignan`s Foundation for Science, Technology and Research is a Private College.
Attributes | Details |
---|---|
Year of establishment | Founded in 2009 |
![]() |
UGC, AIU, NAAC (Grade A), AICTE |
College rankings | Ranked 76-100 for MBA by NIRF 2019 |
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Overall | -- | 70 | 70 |
Quants | -- | 40 | 40 |
VA-RC | -- | 40 | 40 |
DI-LR | -- | 40 | 40 |
Your Score: 50
Vignan`s Foundation for Science, Technology and Research
Guntur
|
Chandragupt Institute of Management
Patna
|
University of Jammu
Jammu
|
GLA University
mathura
|
B.S. Abdur Rahman Crescent Institute of Science and Technology
Chennai
|
Institute Type Private | Institute Type Government | Institute Type Government | Institute Type Private | Institute Type Private |
Established Year -- | Established Year 2008 | Established Year -- | Established Year -- | Established Year -- |
Location Guntur | Location Patna | Location Jammu | Location Chennai | Location Chennai |
Ranking #101-125 NIRF | Ranking #101-125 NIRF | Ranking -- | Ranking #101-125 NIRF | Ranking #101-125 NIRF |
Fee Rs. 3.2 - 5.2 L | Fee Rs. 6 - 7.5 L | Fee Rs. 3.16 K - 56 K | Fee Rs. 5.25 L | Fee Rs. 5.2 L |
Exams Accepted CAT, MAT, AP ICET, | Exams Accepted CAT, CMAT, MAT, XAT, | Exams Accepted CAT, CMAT, MAT, JUETCUET-PG, | Exams Accepted CAT, MAT, XAT, GLAETCUET-PG, | Exams Accepted TANCET, |
Median Package Rs. 5.13 LPA | Median Package Rs. 5.5 LPA | Median Package Rs. 5.6 - 7 LPA | Median Package Rs. 5.5 LPA | Median Package Rs. 4.25 LPA |
Library
Hostel
Sports Complex
Labs
Cafeteria
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Auditorium
Others
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.