Attributes | Details |
---|---|
Year of Establishment | Founded in 2010 |
Top accreditations | IACBE, AACSB |
Acknowledge by | UGC, AICTE |
Top Rankings | 87 (Management) |
Flagship Program | MBA, BBA |
Alliance School of Business, Alliance University is a Private College. It was founded in 2010.
Attributes | Details |
---|---|
Year of Establishment | Founded in 2010 |
Top accreditations | IACBE, AACSB |
Acknowledge by | UGC, AICTE |
Top Rankings | 87 (Management) |
Flagship Program | MBA, BBA |
Placement Type | Highest Package (Rs. LPA) |
---|---|
Highest package | INR 60.1 LPA |
Highest package | INR 38.05 LPA |
Particulars | MBA Statistics |
---|---|
Company visited | 600+ |
Number of offers | 6000+ |
New recruiters | 0.52 |
Notable recruiters | Dell, Deloitte, KPMG, TCS, PWC, etc. |
BBA | ?4.13 - ?4.5 LPA |
B.Com | ?4.13 - ?4.5 LPA |
Company visited | 600+ |
Number of offers | 6000+ |
New recruiters | 0.52 |
Notable recruiters | Ashok Leyland, Deloitte, Volvo, HCL, Axis Bank, etc. |
Total recruiters | 600+ |
New recruiters | 0.52 |
Total offers made | 6,000+ |
Ranking Source | Ranking Category | Ranks | |
---|---|---|---|
NIRF Ranking 2023 | Management | 87 | |
NIRF Ranking 2023 | -- | 87 |
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Overall | -- | 70 | 70 |
Quants | -- | 40 | 40 |
VA-RC | -- | 40 | 40 |
DI-LR | -- | 40 | 40 |
Overall | -- | 70 | 70 |
Quants | -- | 40 | 40 |
VA-RC | -- | 40 | 40 |
DI-LR | -- | 40 | 40 |
Mode of study | Full-time/ Offline |
Admission status 2024 | Ongoing: UG, PG, and PhD-level courses |
Level of programmes offered | UG, PG and PhD |
Popular programmes | MBA| EPGDM |
Programmes Offered | 5 |
Your Score: 50
Alliance School of Business, Alliance University
Bangalore
|
Jaipuria Jaipur - Jaipuria Institute of Management
Jaipur
|
Amity University, Gurugram
Gurgaon
|
Institute of Management Technology, Hyderabad
Hyderabad
|
Galgotias University
greater Noida
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year 2010 | Established Year 2006 | Established Year -- | Established Year 2011 | Established Year 2011 |
Location Bangalore | Location Jaipur | Location Gurgaon | Location greater Noida | Location greater Noida |
Ranking #87 NIRF | Ranking #80 NIRF | Ranking #81 NIRF | Ranking #84 NIRF | Ranking #91 NIRF |
Fee Rs. 14.5 - 17.5 L | Fee Rs. 13.75 L | Fee Rs. 6.48 - 16.2 L | Fee Rs. 13.77 L | Fee Rs. 90 K - 4.75 L |
Exams Accepted CAT, CMAT, MAT, XAT, NMAT, KMAT, ALLIANCE-AMAT, Karnataka PGCET, | Exams Accepted CAT, CMAT, MAT, XAT, | Exams Accepted CAT, CMAT, MAT, XAT, NMAT, JEE Main, CUET, | Exams Accepted CAT, CMAT, XAT, | Exams Accepted CAT, CMAT, MAT, NMAT, CUET-PG, JEE Main, GEEE, CBSE 12th, UP 12th, ISC, |
Median Package Rs. 7 LPA | Median Package Rs. 7 LPA | Median Package Rs. 4.8 - 5.5 LPA | Median Package Rs. 8.55 LPA | Median Package Rs. 3 - 4 LPA |
Library
Hostel
Cafeteria
Sports Complex
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Auditorium
Music Room
Dance Room
Convenience Store
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.