Your Score: 50
Aurous Institute of Management (AIM)
Lucknow
|
Motilal Rastogi School of Management
Lucknow
|
Futura Institute of Management Studies
Lucknow
|
Maa Vaishno Devi Educational Law College
Lucknow
|
Basudev Institute of Management and Technology
Lucknow
|
Institute Type -- | Institute Type Private | Institute Type -- | Institute Type Private | Institute Type Private |
Established Year -- | Established Year 1998 | Established Year -- | Established Year 2002 | Established Year -- |
Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee -- | Fee Rs. 2 L | Fee Rs. 2.35 L | Fee Rs. 1.33 L | Fee Rs. 1.33 L |
Exams Accepted CAT, MAT, CUET-PG, XAT, | Exams Accepted CAT, CMAT, MAT, ATMA, | Exams Accepted CAT, MAT, XAT, | Exams Accepted CUET-PG, | Exams Accepted CAT, MAT, XAT, |
Median Package -- | Median Package -- | Median Package -- | Median Package -- | Median Package -- |
Library
Cafeteria
Hostel
Sports Complex
Wi-Fi Campus
Auditorium
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.