MBA/PGDM
– / –
|
2 years | ||
B.Sc.
CBSE 12th, Maharashtra HSC, Mumbai University Admission
|
3 years | ||
B.Com
Mumbai University Admission
|
3 years | ||
BBM/BMS
Mumbai University Admission
|
3 years | ||
M.Com
– / –
|
2 years | ||
B.M.M.
Mumbai University Admission
|
3 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Com. in Accounting and Finance | 63.17 | 55.5 | -- |
Bachelor of Commerce (B.Com.) | 63.67 | 45 | -- |
Bachelor of Management Studies (BMS) | 65 | 51 | -- |
Bachelor of Mass Media (BMM) | 56.5 | 49.17 | -- |
B.Sc. in Information Technology | 67.33 | - / - | -- |
Your Score: 50
Bunts Sangha’s Higher Education Institutions
Mumbai
|
Lithan Genovate
Mumbai
|
Shree Ghatkopar Sarvajanik Jivdaya Khatu Aruna Manharlal Shah Institute of Management and Research
Mumbai
|
Akademia School of Business Studies
Mumbai
|
Smt. Parmeshwaridevi Durgadutt Tibrewala Lions Juhu College of Arts,Commerce and Science
Mumbai
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
Established Year 2014 | Established Year 2001 | Established Year 2001 | Established Year -- | Established Year |
Location Mumbai | Location Mumbai | Location Mumbai | Location Mumbai | Location Mumbai |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 4.9 L | Fee Rs. 12 L | Fee -- | Fee -- | Fee -- |
Exams Accepted -- | Exams Accepted MAH CET, | Exams Accepted MAH CET, | Exams Accepted MAH CET, CAT, CMAT, ATMA, | Exams Accepted MAH CET, |
Median Package -- | Median Package -- | Median Package -- | Median Package -- | Median Package -- |
Library
Cafeteria
Sports Complex
Gym
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.