MBA/PGDM
4
|
Rs 133,000 |
MBA/PGDM
CUET-PG
|
2 years |
Your Score: 50
Central Institute of Management and Technology (CIMT, Lucknow)
Lucknow
|
Institute of Environment and Management
Lucknow
|
International Institute for Special Education (IISE)
Lucknow
|
Sri Sharda Group of Institutions
Lucknow
|
Institute of Tourism Studies Uttar Pradesh (ITS, Lucknow)
Lucknow
|
Institute Type Private | Institute Type -- | Institute Type | Institute Type Private | Institute Type -- |
Established Year 2008 | Established Year -- | Established Year | Established Year 2010 | Established Year -- |
Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 1.33 L | Fee Rs. 1.33 L | Fee Rs. 1.33 - 2.48 L | Fee Rs. 1.33 L | Fee Rs. 42 K - 1.48 L |
Exams Accepted CUET-PG, | Exams Accepted CAT, MAT, CUET-PG, | Exams Accepted CAT, CMAT, MAT, XAT, GMAT, CUET-PG, | Exams Accepted CUET-PG, | Exams Accepted -- |
Median Package 3 | Median Package -- | Median Package -- | Median Package -- | Median Package -- |
Sports Complex
Library
Gym
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.