| B.E. / B.Tech
4
|
Rs 458,000 - Rs 610,000 | ||
| BCA
4
|
Rs 350,000 | ||
| B.Arch
3.8
|
Rs 870,000 | ||
| MBA/PGDM
2.8
|
Rs 327,000 |
| B.E. / B.Tech
JEE Main, IPU CET
|
3 - 4 years | ||
| BCA
IPU CET
|
3 years | ||
| B.Arch
NATA
|
5 years | ||
| MBA/PGDM
CAT, CMAT, IPU CET
|
2 years |
| Placement Type | Highest Package (Rs. LPA) |
|---|---|
| Highest package | INR 24.60 LPA |
| Particulars | MBA Statistics |
|---|---|
| Popular recruiters | Infosys, IBM, TCS |
| No. of Indian companies | 20 |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech. in Artifcial Intelligence and Machine Learning (AI & ML) | 98587 | 89083 | 113791 |
| B.Tech. in Computer Science and Engineering | 92835 | 75685 | 108872 |
| B.Tech. in Artificial Intelligence and Data Science (AI and DS) | 96638 | 87278 | -- |
| BTech | Class 12 with Physics, Chemistry and Mathematics with at least 55% aggregate and passed in each subjects separately Candidates must additionally have passed English |
| BTech (LE) | 3 year diploma in any of the branches of Engineering/ Technology with at least 60% aggregate |
| MBA | 3 years or more bachelor`s degree in any discipline with a minimum of 50% aggregate |
| BCA | Class 12 or equivalent with a minimum of 50% aggregate with English, Mathematics or Computer Science/ or other subject related to Computer Science |
| BArch | Class 12 with PCM and English |
| BTech | JEE Main/ CUET |
| BTech (LE) | IPU CET |
| MBA | IPU CET/ CAT/ CMAT |
| BCA | CUET/ IPU CET |
| BArch | NATA/ JEE Main Paper 2 |
Your Score: 50
|
Delhi Technical Campus, greater Noida
greater Noida
|
Xavier Institute of Management and Design (XIMD) powered by Sunstone
greater Noida
|
GN Group of Institutes
greater Noida
|
Harlal Institute of Management and Technology (PG courses)
greater Noida
|
NIILM Centre for Management Studies
greater Noida
|
| Institute Type Private | Institute Type -- | Institute Type | Institute Type Private | Institute Type Private |
| Established Year 1998 | Established Year -- | Established Year | Established Year 1998 | Established Year 1998 |
| Location greater Noida | Location greater Noida | Location greater Noida | Location greater Noida | Location greater Noida |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 2.11 - 3.15 L | Fee Rs. 3.9 L | Fee Rs. 2.46 L | Fee Rs. 2.25 - 5.51 L | Fee Rs. 5.5 L |
| Exams Accepted CAT, CMAT, IPU CET, | Exams Accepted -- | Exams Accepted CUET-PG, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, Uni-GAUGE | Exams Accepted CAT, CMAT, MAT, XAT, GMAT, |
| Median Package 3 | Median Package -- | Median Package 4.5 | Median Package -- | Median Package 3.9 |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.