Attributes | Details |
---|---|
![]() |
Founded in 1980 |
Recognition | UGC |
Dr. Ambedkar Institute Of Technology (AIT), Bangalore is a Government College.
Attributes | Details |
---|---|
![]() |
Founded in 1980 |
Recognition | UGC |
MBA/PGDM
|
Rs 65,200 | ||
B.E. / B.Tech
3.6
|
Rs 163,000 | ||
MCA
3.8
|
Rs 117,000 | ||
M.E./M.Tech
4.1
|
Rs 137,000 |
MBA/PGDM
KCET, Karnataka PGCET
|
2 years | ||
B.E. / B.Tech
COMEDK UGET, KCET
|
4 years | ||
MCA
Karnataka PGCET, KCET, KMAT
|
2 years | ||
M.E./M.Tech
GATE, Karnataka PGCET, KCET
|
2 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.E. in Electronics and Communication Engineering | 29544 | 46400 | 37701 |
B.E. in Computer Science and Engineering | 18065 | 29406 | 14876 |
B.E. in Information Science and Engineering | 20447 | 36882 | 18554 |
B.Tech in Artificial Intelligence and Machine Learning | 23437 | 45275 | -- |
B.Tech in Computer Science and Business Systems | 23940 | 43457 | -- |
Your Score: 50
Dr. Ambedkar Institute Of Technology (AIT), Bangalore
Bangalore
|
AMC Engineering College
Bangalore
|
Adarsh Institute of Management and Information Technology
Bangalore
|
Karnataka College of Management
Bangalore
|
Krupanidhi Group of Institutions
Bangalore
|
Institute Type Government | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year -- | Established Year -- | Established Year | Established Year 2008 | Established Year 2008 |
Location Bangalore | Location Bangalore | Location Bangalore | Location Bangalore | Location Bangalore |
Ranking -- | Ranking -- | Ranking #241 Business Today | Ranking -- | Ranking #181 Business Today |
Fee Rs. 65.2 K | Fee Rs. 4.15 L | Fee Rs. 5 L | Fee Rs. 5.95 L | Fee Rs. 6 L |
Exams Accepted Karnataka PGCET, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, KMAT, Karnataka PGCET, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, KMAT, Karnataka PGCET, | Exams Accepted KMAT, Karnataka PGCET, | Exams Accepted Karnataka PGCET, |
Median Package Rs. 2.78 LPA | Median Package 3.2 | Median Package Rs. 6 LPA | Median Package Rs. 5.5 LPA | Median Package -- |
Hostel
Sports Complex
Labs
Library
Cafeteria
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.