| MBA/PGDM
|
Rs 180,000 | ||
| B.E. / B.Tech
3.3
|
Rs 245,000 | ||
| After 10th Diploma
3.4
|
Rs 101,000 |
| MBA/PGDM
– / –
|
2 years | ||
| B.E. / B.Tech
JEE Main, UPTAC, CBSE 12th, UP 12th, ISC
|
4 years | ||
| After 10th Diploma
CBSE 10th, ICSEUP 10th
|
3 years |
| Particulars | MBA Statistics |
|---|---|
| Placement rate | 100.00% |
| Top recruiting sector (MBA) | Marketing |
| Top recruiters | TCS, Wipro, Infosys |
| Placement rate | 100.00% |
| Top recruiting sector (MBA) | Marketing |
| Top recruiters | TCS, Wipro, Infosys |
| Marketing | 0.41 |
| Finance | 0.21 |
| HR | 0.14 |
| International Business | 0.11 |
| IT | 0.08 |
| Hospitality | 0.05 |
| Placement rate | 100.00% |
| Top recruiting sector (MBA) | Marketing |
| Top recruiters | TCS, Wipro, Infosys |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech. in Civil Engineering | 1105943 | -- | -- |
| B.Tech. in Electrical Engineering | 1001023 | -- | -- |
| B.Tech. in Computer Science and Engineering | 1042426 | -- | -- |
| Mode of study | Full-Time |
| Programmes Offered | 3 courses across multiple specialisations |
| Admission Status | Ongoing |
| How to apply? | https://www.vsgoi.in/index.php# |
| Level of programmes offered | UG, PG, Diploma |
| Popular programmes | BTech | MBA | Diploma |
| BTech | Class 12th from a recognised board |
| Diploma | Class 10th from a recognised board |
Your Score: 50
|
Dr. Virendra Swarup Group of Institutions
Kanpur
|
Maharana Pratap Engineering College
Kanpur
|
STEP- Harcourt Butler Technological Institute
Kanpur
|
Kanpur Institute of Technology
Kanpur
|
School of Business Management, CSJM University
Kanpur
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year 1981 | Established Year 1999 | Established Year 1999 | Established Year 2004 | Established Year 2004 |
| Location Kanpur | Location Kanpur | Location Kanpur | Location Kanpur | Location Kanpur |
| Ranking -- | Ranking -- | Ranking -- | Ranking #250 Business Today | Ranking -- |
| Fee Rs. 1.8 L | Fee Rs. 1.33 L | Fee Rs. 1.33 L | Fee Rs. 1.19 L | Fee Rs. 1.48 - 2.83 L |
| Exams Accepted -- | Exams Accepted CUET, CUET-PG, | Exams Accepted CUET, CUET-PG, | Exams Accepted CUET, CUET-PG, | Exams Accepted CUET-PG, |
| Median Package -- | Median Package 4.3 | Median Package 3.3 | Median Package Rs. 4.25 LPA | Median Package Rs. 3 - 3.2 LPA |
Library
Cafeteria
Hostel
Sports Complex
Gym
Shuttle Service
Labs
Wi-Fi Campus
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.