The other name for Durgadevi Saraf Global Business School is DSGS Mumbai.
The other name for Durgadevi Saraf Global Business School is DSGS Mumbai.
MBA/PGDM
3.8
|
Rs 725,000 | ||
UG Diploma
|
Rs 300,000 |
MBA/PGDM
MAT, XAT, CAT, CMAT, ATMA, MAH CET
|
2 years | ||
UG Diploma
– / –
|
12 months |
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Overall | -- | -- | -- |
Quants | -- | -- | -- |
VA-RC | -- | -- | -- |
DI-LR | -- | -- | -- |
Your Score: 50
Durgadevi Saraf Global Business School
Mumbai
|
DY Patil University School of Management
Navi Mumbai
|
Bharati Vidyapeeth`s Institute of Management Studies and Research
Navi Mumbai
|
Gojan School of Business and Technology
Chennai
|
SSN School of Management
Chennai
|
Institute Type -- | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year -- | Established Year -- | Established Year | Established Year -- | Established Year -- |
Location Mumbai | Location Navi Mumbai | Location Navi Mumbai | Location Chennai | Location Chennai |
Ranking #45 Times | Ranking #81 Times | Ranking #54 Times | Ranking -- | Ranking Top 25 in Tamil Nadu |
Fee Rs. 7.25 L | Fee Rs. 10 - 12.6 L | Fee Rs. 4 L | Fee Rs. 35 K | Fee Rs. 6 L |
Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted MAH CET, DYPCET, CBSE 12th, Maharashtra HSC, ISC, | Exams Accepted MAH CET, CAT, CMAT, ATMA, | Exams Accepted TANCET, | Exams Accepted TANCET, |
Median Package 3.5 | Median Package Rs. 4.6 LPA | Median Package Rs. 4.5 LPA | Median Package 1 | Median Package Rs. 5.8 LPA |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.