Your Score: 50
Ewing Christian College (ECC)
Allahabad
|
Shambhunath Group of Institution
Allahabad
|
United Group of Institutions - UGI Allahabad
Allahabad
|
GB Pant Social Science Institute (GBPSSI)
Allahabad
|
United University
Allahabad
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
Established Year -- | Established Year 2004 | Established Year 2004 | Established Year -- | Established Year |
Location Allahabad | Location Allahabad | Location Allahabad | Location Allahabad | Location Allahabad |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 90 K | Fee Rs. 1.33 L | Fee Rs. 2.49 L | Fee Rs. 86 K | Fee Rs. 2.53 - 2.93 L |
Exams Accepted -- | Exams Accepted CUET-PG, | Exams Accepted CUET-PG, CUET, | Exams Accepted -- | Exams Accepted -- |
Median Package 5 | Median Package 3 | Median Package 4.2 | Median Package 4.3 | Median Package 5 |
Library
Cafeteria
Sports Complex
Hospital / Medical Facilities
Wi-Fi Campus
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.