| MBA/PGDM
|
Rs 260,000 |
| MBA/PGDM
MAT, CAT, ATMA, OJEE, +2
|
2 years |
| Placement Type | Highest Package (Rs. LPA) |
|---|---|
| Highest package | INR 23.30 LPA |
| the highest package | INR 23.30 LPA |
| the highest package | INR 23.30 LPA |
| Placement Type | Average Package (Rs. LPA) |
|---|---|
| Average package | INR 5.10 LPA |
| Average package | INR 5.10 LPA |
| Particulars | MBA Statistics |
|---|---|
| Total students placed | 5,000+ |
| Total recruiters | 1000 |
| Top recruiters | Amazon, KPMG, Shell, Microsoft, JP Morga & Chase, IBM, Samsung |
| Total recruiters | 1,000+ |
| Total students placed | 5,000+ |
| Total recruiters | 1000 |
| Top recruiters | Amazon, KPMG, Shell, Microsoft, JP Morga & Chase, IBM, Samsung |
| Total students placed | 5,000+ |
| PGDM | 50% in graduation from a recognised institution ( 45% for reserved categories) and valid entrance exam score |
| MBA | 50% in graduation from a recognised institution ( 45% for reserved categories) and valid entrance exam score |
| PGDM | CAT/ MAT/ CMAT/ UPSEE + GD/PI |
| MBA | CAT/ MAT/ CMAT/ UPSEE + GD/PI |
Your Score: 50
Hostel
Sports Complex
Library
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.