MBA/PGDM
4.8
|
Rs 86,000 |
MBA/PGDM
– / –
|
2 years |
Your Score: 50
GB Pant Social Science Institute (GBPSSI)
Allahabad
|
United University
Allahabad
|
Ewing Christian College (ECC)
Allahabad
|
SP Memorial Institute of Technology
Allahabad
|
Nehru Gram Bharati University Kotwa - NGBU
Allahabad
|
Institute Type -- | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year -- | Established Year 1998 | Established Year -- | Established Year 2008 | Established Year -- |
Location Allahabad | Location Allahabad | Location Allahabad | Location Allahabad | Location Allahabad |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 86 K | Fee Rs. 2.53 - 2.93 L | Fee Rs. 90 K | Fee Rs. 1.33 L | Fee Rs. 1 L |
Exams Accepted -- | Exams Accepted -- | Exams Accepted -- | Exams Accepted CUET-PG, | Exams Accepted -- |
Median Package 4.3 | Median Package 5 | Median Package 5 | Median Package -- | Median Package Rs. 5 LPA |
Sports Complex
Labs
Library
Cafeteria
Hostel
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.