Your Score: 50
GL Bajaj College of Technology and Management
greater Noida
|
Accman Institute of Management
greater Noida
|
Harlal Institute of Management and Technology (PG courses)
greater Noida
|
JRE Group of Institutions (JRE)
greater Noida
|
SRIRAM Group of Institutions
greater Noida
|
Institute Type -- | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- |
Established Year -- | Established Year 2006 | Established Year 2006 | Established Year 2009 | Established Year -- |
Location greater Noida | Location greater Noida | Location greater Noida | Location greater Noida | Location greater Noida |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee -- | Fee Rs. 5.2 L | Fee Rs. 2.25 - 5.51 L | Fee Rs. 6.9 L | Fee Rs. 2.45 - 5.55 L |
Exams Accepted -- | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, Uni-GAUGE | Exams Accepted CAT, CMAT, MAT, XAT, | Exams Accepted CAT, MAT, XAT, ATMA, CUET, |
Median Package 4.5 | Median Package 4.8 | Median Package -- | Median Package 3.3 | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.