MBA/PGDM
|
Rs 133,000 |
MBA/PGDM
CUET-PG
|
2 years |
Your Score: 50
Goel Institute of Higher Studies, Luckhnow
Lucknow
|
Noble Institute of Management and Technology (NIMT Lucknow)
Lucknow
|
Azad Institute of Engineering and Technology
Lucknow
|
TDL College of Technology and Management
Lucknow
|
S.S. Institute of Management
Lucknow
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year 2010 | Established Year 2012 | Established Year 2012 | Established Year -- | Established Year -- |
Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 1.33 L | Fee Rs. 1.33 - 4.02 L | Fee Rs. 1.33 L | Fee Rs. 1.33 - 1.83 L | Fee Rs. 1.33 - 1.97 L |
Exams Accepted CUET-PG, | Exams Accepted CAT, CMAT, MAT, XAT, CUET-PG, | Exams Accepted CUET, CUET-PG, | Exams Accepted CUET-PG, | Exams Accepted CUET-PG, |
Median Package -- | Median Package -- | Median Package -- | Median Package 2 | Median Package -- |
Library
Hostel
Cafeteria
Sports Complex
Gym
Hospital / Medical Facilities
Auditorium
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.