MBA/PGDM
4
|
Rs 133,000 | ||
BCA
3.4
|
- / - | ||
BBA
3.6
|
- / - | ||
B.Ed
|
- / - | ||
Certificate
|
- / - |
MBA/PGDM
MAT, CAT, CMAT, ATMA
|
2 years | ||
BCA
UGAT
|
3 years | ||
BBA
UGAT
|
3 years | ||
B.Ed
– / –
|
2 years | ||
Certificate
– / –
|
2 years |
Placement Type | Highest Package (Rs. LPA) |
---|---|
Highest package offered | Rs 18 LPA |
the highest package | INR 18 LPA |
the highest package | INR 18 LPA |
Placement Type | Average Package (Rs. LPA) |
---|---|
Average package offered | Rs 3.2 LPA |
Average package | INR 3.2 LPA |
Average package | INR 3.2 LPA |
Particulars | MBA Statistics |
---|---|
Placement percentage | 0.86 |
Total visiting companies (till date) | 108 |
Companies visited | 108 |
Placement rate | 86.00% |
Discover Matrix | INR 18 LPA |
EdTech Company | INR 12 LPA |
HP | INR 12 LPA |
Edelweiss | INR 11 LPA |
Cerebra | INR 8 LPA |
Unibic | INR 7.8 LPA |
HSBC | INR 5.8 LPA |
TCS | INR 5.2 LPA |
MBA | Eligibility criteria: Passed or appearing in final year exam of BCom/ BBA or any three years UG degree in any stream from UGC recognised university with a minimum aggregate of 50% Selection process: CAT/ MAT/ CMAT/ UPSEE/ ATMA followed by Group Discussion and Personal Interview (GDPI) |
BCA | Eligibility criteria: Passed Class 12 from CBSE/ ICSC or any state board or council with a minimum aggregate of 45% Selection process: UGAT followed by GDPI |
BBA | Eligibility criteria: Passed Class 12 with a minimum aggregate of 45% from CBSE/ ICSC or any state board or council Selection process: UGAT followed by GDPI |
B.Ed | Passed or appearing in final year exam of UG degree in any stream from UGC recognised university with a minimum aggregate of 50% |
17 Jul `24 | ATMA 2024 Admit Card Release (July) |
21 Jul `24 | ATMA 2024 July Session |
Jul `24 | UGAT 2024 Result AnnouncementTentative |
Jul `24 | UGAT 2024 Result AnnouncementTentative |
Your Score: 50
Hierank Business School
Noida
|
Jaypee Institute of Information Technology
Noida
|
Delhi Institute of Higher Education (DIHE)
Noida
|
Amity School of Fashion Technology, Amity University, Noida
Noida
|
Footwear Design and Development Institute, Noida
Noida
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year 2006 | Established Year 2001 | Established Year -- | Established Year -- | Established Year |
Location Noida | Location Noida | Location Noida | Location Noida | Location Noida |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 1.33 L | Fee Rs. 9.09 L | Fee Rs. 5.7 L | Fee Rs. 7.8 L | Fee Rs. 5.19 L |
Exams Accepted CAT, CMAT, MAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, GMAT, NMAT, | Exams Accepted MAT, FDDI AISTCUET-PG, |
Median Package 4 | Median Package Rs. 6 LPA | Median Package -- | Median Package Rs. 5.5 LPA | Median Package 3.9 |
Library
Hostel
Sports Complex
Labs
Wi-Fi Campus
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.