MBA/PGDM
2.6
|
Rs 181,000 - Rs 204,000 | ||
MMS
3.9
|
Rs 181,000 | ||
Certificate
|
Rs 525,000 |
MBA/PGDM
MAT, XAT, CAT, CMAT, ATMA, MAH CET, GMAT, JEMAT
|
2 years | ||
MMS
MAT, XAT, CAT, CMAT, ATMA, MAH CET
|
2 years | ||
Certificate
– / –
|
18 months |
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Overall | -- | 25 | 25 |
Quants | -- | 25 | 25 |
VA-RC | -- | 25 | 25 |
DI-LR | -- | 25 | 25 |
Your Score: 50
H.K. Institute of Management Studies and Research
Mumbai
|
Thadomal Shahani Centre for Management
Mumbai
|
MKES - Institute of Management Studies & Research
Mumbai
|
Mumbai Institute of Management and Research (MIMR)
Mumbai
|
K.C.College of Engineering and Management Studies and Research
Mumbai
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year 2008 | Established Year 2011 | Established Year -- | Established Year 2004 | Established Year 2004 |
Location Mumbai | Location Mumbai | Location Mumbai | Location Mumbai | Location Mumbai |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 2.03 - 2.04 L | Fee Rs. 5.5 - 8.5 L | Fee Rs. 8 L | Fee Rs. 2.6 L | Fee Rs. 2.67 L |
Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, GMAT, JE-MAT, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, XAT, GATE, MHT CET | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, |
Median Package 1 | Median Package 5 | Median Package Rs. 6 LPA | Median Package 2.5 | Median Package 3 |
Library
Sports Complex
Labs
Cafeteria
Gym
Wi-Fi Campus
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.