Attributes | Details |
---|---|
Year of establishment | Founded in 1995 |
![]() |
UGC |
ICFAI Business School (IBS), Bangalore is a Private College. It was founded in 1995.
Attributes | Details |
---|---|
Year of establishment | Founded in 1995 |
![]() |
UGC |
Placement Type | Highest Package (Rs. LPA) |
---|---|
Highest Domestic Package 2025 | INR 16.42 LPA |
Placement Type | Average Package (Rs. LPA) |
---|---|
Average Package 2025 | INR 7.76 LPA |
Top 10% Average Package | INR 11.07 LPA |
Top 25% average package | INR 9.68 LPA |
Particulars | MBA Statistics |
---|---|
Placement rate | 90.00% |
IBS Bangalore | INR 7.76 LPA |
IBS Hyderabad | INR 9.82 LPA |
IBS Mumbai | INR 7.89 LPA |
IBS Pune | INR 7.95 LPA |
Top Recruiters | Reliance, Naukri.com, KPMG, Wipro, Zomato, Airtel and many more. |
MBA | Applicants must have 50% and above marks with medium of instruction as English in Graduation. All applicants should have completed a minimum of 15 years of education (on 10+2+3 or 10+2+4 basis). Applicants not meeting the eligibility criteria of English medium in graduation have to submit the TOEFL/ NELT/ IELTS score by May 31, 2026. Applicants in their final year bachelor’s degree course are also eligible to apply Eligibility criteria will be checked from August, 2026 onwards. |
BBA | Class 12 with 50% |
MBA | Candidates will be qualified based on the basis of XAT, CAT, NMAT, IBSAT 2025, GMAT scores. Qualified Candidates will be called for Micro Presentation and Personal Interview. |
BBA | Merit-Based |
MBA/PGDM | 373 |
MBA/PGDM | 373 |
MBA/PGDM | XAT, CAT, NMAT, IBSAT |
Your Score: 50
Library
Hostel
Sports Complex
Labs
Cafeteria
Gym
Hospital / Medical Facilities
Music Room
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.