MBA/PGDM
3.8
|
Rs 245,000 | ||
B.E. / B.Tech
3.7
|
Rs 348,000 - Rs 463,000 | ||
B.Pharma
3.4
|
Rs 458,000 | ||
M.Pharma
|
Rs 200,000 | ||
D.Pharma
|
Rs 196,000 | ||
M.E./M.Tech
|
Rs 200,000 - Rs 300,000 |
MBA/PGDM
MAT, CAT, CUET-PG
|
2 years | ||
B.E. / B.Tech
JEE Main, UPTAC
|
4 years | ||
B.Pharma
CUET
|
4 years | ||
M.Pharma
– / –
|
2 years | ||
D.Pharma
JEECUP
|
2 years | ||
M.E./M.Tech
GATE
|
2 - 3 years |
Placement Type | Highest Package (Rs. LPA) |
---|---|
Highest package | INR 12 LPA |
the highest package | INR 12 LPA |
the highest package | INR 12 LPA |
the highest package | INR 12 LPA |
Particulars | MBA Statistics |
---|---|
Top recruiters | TCS, Adobe, IBM, Paytm, Nagarro, Talent Serve, Qspider |
Total placements | 103 |
Total placements | 103 |
Top recruiters | TCS, Adobe, IBM, Paytm, Nagarro, Talent Serve, Qspider |
Total placements | 103 |
Top recruiters | TCS, Adobe, IBM, Paytm, Nagarro, Talent Serve, Qspider |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 748952 | 664218 | 697612 |
B.Tech. in Mechanical Engineering | -- | -- | 804006 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 747561 | -- | -- |
MBA/PGDM | Graduation in any discipline with a minimum 50% marks(45% for reserved category) |
B.E. / B.Tech | Class 12 with a minimum 50% marks |
BPharma | Class 12 with PCM/ Biology with a minimum 50% |
MPharma | BPharma from a recognised institute |
ME/MTech | BTech in relevant field |
MBA/PGDM | CAT/ MAT/ XAT/ ATMA |
B.E. / B.Tech | Based on merit-list of AKTU or JEE Main |
BPharma | CUET |
MPharma | GPAT/ FATE |
ME/MTech | GATE/ FATE |
Your Score: 50
IEC College of Engineering and Technology
greater Noida
|
Vishveshwarya Group of Institutions (VGI)
greater Noida
|
ITS Engineering College
greater Noida
|
Xavier Institute of Management and Design (XIMD) powered by Sunstone
greater Noida
|
GN Group of Institutes
greater Noida
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
Established Year 1981 | Established Year 2000 | Established Year -- | Established Year -- | Established Year |
Location greater Noida | Location greater Noida | Location greater Noida | Location greater Noida | Location greater Noida |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 1.33 L | Fee Rs. 1.19 - 1.33 L | Fee Rs. 1.33 L | Fee Rs. 3.9 L | Fee Rs. 2.46 L |
Exams Accepted CAT, MAT, CUET-PG, | Exams Accepted CAT, MAT, XAT, CUET-PG, | Exams Accepted CUET-PG, | Exams Accepted -- | Exams Accepted CUET-PG, |
Median Package 3.3 | Median Package -- | Median Package Rs. 3 LPA | Median Package -- | Median Package 4.5 |
Library
Cafeteria
Hostel
Sports Complex
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Auditorium
A/C Classrooms
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.