Your Score: 50
IED Hotel Management
Lucknow
|
Sri Sharda Group of Institutions
Lucknow
|
Institute of Tourism Studies Uttar Pradesh (ITS, Lucknow)
Lucknow
|
Noble Institute of Management and Technology (NIMT Lucknow)
Lucknow
|
Azad Institute of Engineering and Technology
Lucknow
|
Institute Type -- | Institute Type Private | Institute Type -- | Institute Type Private | Institute Type Private |
Established Year -- | Established Year 2010 | Established Year -- | Established Year 2012 | Established Year 2012 |
Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee -- | Fee Rs. 1.33 L | Fee Rs. 42 K - 1.48 L | Fee Rs. 1.33 - 4.02 L | Fee Rs. 1.33 L |
Exams Accepted -- | Exams Accepted CUET-PG, | Exams Accepted -- | Exams Accepted CAT, CMAT, MAT, XAT, CUET-PG, | Exams Accepted CUET, CUET-PG, |
Median Package -- | Median Package -- | Median Package -- | Median Package -- | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.