MBA/PGDM
4.8
|
Rs 90,000 - Rs 1,000,000 | ||
Certificate
4.5
|
Rs 35,000 - Rs 939,000 | ||
BBA
|
Rs 360,000 | ||
PG Diploma
|
Rs 275,000 |
MBA/PGDM
– / –
|
5 months - 2 years | ||
Certificate
CBSE 12th
|
3 months - 1 year | ||
BBA
– / –
|
3 years | ||
PG Diploma
– / –
|
2 years |
Your Score: 50
Imarticus Learning
Mumbai
|
Sinhgad Institute of Business Management
Mumbai
|
Pramod Ram Ujagar Tiwari Saket Institute Of Management
Mumbai
|
Regenesys Business School
Mumbai
|
UBS - Universal Business School- Executive Education
Mumbai
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year 2012 | Established Year -- | Established Year | Established Year 1998 | Established Year 1998 |
Location Mumbai | Location Mumbai | Location Mumbai | Location Mumbai | Location Mumbai |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 90 K - 10 L | Fee Rs. 2.74 L | Fee Rs. 1.6 L | Fee Rs. 5.41 - 23.75 L | Fee Rs. 8.58 - 22.32 L |
Exams Accepted -- | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted MAH CET, GMAT, | Exams Accepted MAH CET, CAT, CMAT, SAT India, |
Median Package 4 | Median Package 3.7 | Median Package 3 | Median Package 4.5 | Median Package Rs. 10.42 LPA |
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.