MBA/PGDM
|
Rs 133,000 |
MBA/PGDM
UPTAC, CUET-PG
|
2 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
Master of Business Administration (MBA) | 19554 | -- | -- |
Your Score: 50
Indira Gandhi Sahkari Prabandh Sansthan
Lucknow
|
BN College of Engineering and Technology
Lucknow
|
Dayal Group of Institution
Lucknow
|
Institute of Environment and Management
Lucknow
|
International Institute for Special Education (IISE)
Lucknow
|
Institute Type -- | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
Established Year -- | Established Year 2008 | Established Year 2008 | Established Year -- | Established Year |
Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 1.33 L | Fee Rs. 1.33 L | Fee Rs. 1.33 L | Fee Rs. 1.33 L | Fee Rs. 1.33 - 2.48 L |
Exams Accepted CUET-PG, | Exams Accepted CAT, MAT, CUET, CUET-PG, | Exams Accepted CAT, CMAT, MAT, XAT, CUET-PG, | Exams Accepted CAT, MAT, CUET-PG, | Exams Accepted CAT, CMAT, MAT, XAT, GMAT, CUET-PG, |
Median Package -- | Median Package Rs. 3.2 LPA | Median Package 5 | Median Package -- | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.