MBA/PGDM
|
Rs 250,000 |
MBA/PGDM
MAT, GMAT, CAT, CMAT
|
2 years |
Your Score: 50
Institute of Productivity and Management (IPM, Kanpur)
Kanpur
|
International Institute of Management & Entrepreneurship
Kanpur
|
Naraina College of Engineering and Technology
Kanpur
|
Bhabha Institute of Technology
Kanpur
|
Vision Institute of Technology
Kanpur
|
Institute Type Private | Institute Type -- | Institute Type | Institute Type Private | Institute Type Private |
Established Year 1977 | Established Year -- | Established Year | Established Year 2007 | Established Year 2007 |
Location Kanpur | Location Kanpur | Location Kanpur | Location Kanpur | Location Kanpur |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 2.5 L | Fee Rs. 2.25 L | Fee Rs. 1.33 L | Fee Rs. 1.33 L | Fee Rs. 1.33 L |
Exams Accepted CAT, CMAT, MAT, GMAT, | Exams Accepted CAT, MAT, ATMA, | Exams Accepted CUET-PG, | Exams Accepted CUET-PG, | Exams Accepted CUET-PG, |
Median Package -- | Median Package -- | Median Package -- | Median Package -- | Median Package -- |
Labs
Library
Hostel
Sports Complex
Gym
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.