| MBA/PGDM
|
Rs 190,000 |
| MBA/PGDM
MAH CET
|
2 years |
Your Score: 50
|
Institute of Science, Pune
Pune
|
Smt. Hiraben Nanavati Institute of Management and Research for Women
Pune
|
Skyline CRS
Pune
|
PIBM Global
Pune
|
Institute of Infrastructure Studies and Construction Management
Pune
|
| Institute Type Private | Institute Type Private | Institute Type -- | Institute Type -- | Institute Type |
| Established Year -- | Established Year 1996 | Established Year -- | Established Year -- | Established Year -- |
| Location Pune | Location Pune | Location Pune | Location Pune | Location Pune |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee Rs. 1.9 L | Fee Rs. 3.13 L | Fee Rs. 7.5 L | Fee -- | Fee Rs. 5.9 L |
| Exams Accepted MAH CET, | Exams Accepted MAH CET, | Exams Accepted MAH CET, | Exams Accepted MAH CET, | Exams Accepted -- |
| Average Package -- | Average Package 5 | Average Package Rs. 5 LPA | Average Package -- | Average Package -- |
Library
Cafeteria
Sports Complex
Gym
Hospital / Medical Facilities
Auditorium
Labs
Check Detailed Fees
Get real Time Updates of Colleges