Your Score: 50
ITERC Group of Institutions
Ghaziabad
|
Shiva Institute Of Management Studies
Ghaziabad
|
Ideal Institute of Technology, Govindpuram
Ghaziabad
|
Devender Singh Institute of Technology and Management,Ghaziabad
Ghaziabad
|
Lord Krishna College of Engineering (LKCE)
Ghaziabad
|
Institute Type -- | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year -- | Established Year 1996 | Established Year 1996 | Established Year 2008 | Established Year 2008 |
Location Ghaziabad | Location Ghaziabad | Location Ghaziabad | Location Ghaziabad | Location Ghaziabad |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 1.33 L | Fee Rs. 1.57 L | Fee Rs. 1.33 L | Fee Rs. 1.33 L | Fee Rs. 1.94 L |
Exams Accepted CUET-PG, | Exams Accepted -- | Exams Accepted CMAT, MAT, XAT, | Exams Accepted CUET-PG, | Exams Accepted CAT, CMAT, MAT, XAT, GMAT, |
Median Package -- | Median Package -- | Median Package -- | Median Package -- | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.