B.E. / B.Tech
4
|
Rs 245,000 - Rs 424,000 | ||
MBA/PGDM
4.5
|
Rs 212,000 |
B.E. / B.Tech
JEE Main, UPTAC
|
3 - 4 years | ||
MBA/PGDM
CUET-PG
|
2 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 613685 | 449281 | 801862 |
B.Tech. in Civil Engineering | 592399 | 369825 | 428028 |
B.Tech. in Artificial Intelligence And Machine Learning | 963266 | 746293 | 673503 |
B.Tech in Computer Science and Engineering (Data Science) | 859940 | -- | -- |
BTech | Class 12 with 45% aggregate in PCM |
BTech- Lateral Entry | Diploma in Engineering/ BSc in relevant discipline with 45% aggregate |
MBA | Bachelor’s degree with 50% aggregate |
Your Score: 50
ITS Engineering College
greater Noida
|
United Institute of Management, United Group of Institutions, greater Noida
greater Noida
|
IILM College of Management Studies
greater Noida
|
Vishveshwarya Group of Institutions (VGI)
greater Noida
|
IEC College of Engineering and Technology
greater Noida
|
Institute Type Private | Institute Type -- | Institute Type | Institute Type Private | Institute Type Private |
Established Year -- | Established Year -- | Established Year | Established Year 2000 | Established Year 2000 |
Location greater Noida | Location greater Noida | Location greater Noida | Location greater Noida | Location greater Noida |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 1.33 L | Fee Rs. 2.7 L | Fee Rs. 5.4 L | Fee Rs. 1.19 - 1.33 L | Fee Rs. 1.33 L |
Exams Accepted CUET-PG, | Exams Accepted CUET-PG, | Exams Accepted CAT, CMAT, MAT, XAT, | Exams Accepted CAT, MAT, XAT, CUET-PG, | Exams Accepted CAT, MAT, CUET-PG, |
Median Package Rs. 3 LPA | Median Package 4.3 | Median Package 3.6 | Median Package -- | Median Package 3.3 |
Library
Hostel
Sports Complex
Labs
Cafeteria
Gym
Hospital / Medical Facilities
Shuttle Service
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.