MBA/PGDM
4.1
|
- / - | ||
B.E. / B.Tech
4.2
|
- / - | ||
MCA
|
- / - | ||
M.E./M.Tech
4.1
|
- / - |
MBA/PGDM
MAT, XAT, CAT, CMAT, ATMA, MAH CET
|
2 years | ||
B.E. / B.Tech
JEE Main, MHT CET
|
3 - 4 years | ||
MCA
MAH MCA CET
|
2 years | ||
M.E./M.Tech
GATE, MHTCET MTech
|
2 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.E. in Civil Engineering | 531703 | - / - | 751327 |
B.E. in Computer Engineering | 84604 | 105269 | 188341 |
B.E. in Electronics and Telecommunication | 168934 | 185995 | 322532 |
B.E. in Mechanical Engineering | 424813 | - / - | 407056 |
B.E. in Artificial Intelligence and Data Science | 132968 | - / - | - / - |
Your Score: 50
JSPM’s Narhe Technical Campus
Pune
|
Progressive Education Society`s Modern College of Engineering
Pune
|
Pune Business School
Pune
|
Sinhgad College of Engineering
Pune
|
Jayawantrao Sawant Institute of Management and Research
Pune
|
Institute Type Private | Institute Type Private | Institute Type -- | Institute Type Private | Institute Type Private |
Established Year 2001 | Established Year 1999 | Established Year -- | Established Year -- | Established Year -- |
Location Pune | Location Pune | Location Pune | Location Pune | Location Pune |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee -- | Fee Rs. 1.52 L | Fee Rs. 5.5 - 5.9 L | Fee Rs. 2.74 L | Fee Rs. 1.75 L |
Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, |
Median Package 4 | Median Package Rs. 3.05 LPA | Median Package Rs. 6.5 LPA | Median Package 4 | Median Package 4.8 |
Hostel
Sports Complex
Labs
Library
Cafeteria
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.