B.E. / B.Tech
3.7
|
Rs 210,000 - Rs 480,000 | ||
B.Pharma
4.5
|
Rs 253,000 - Rs 540,000 | ||
BCA
4.4
|
Rs 195,000 | ||
MBA/PGDM
4.2
|
Rs 250,000 | ||
BBA
3.9
|
Rs 195,000 | ||
D.Pharma
|
Rs 240,000 | ||
After 10th Diploma
|
Rs 180,000 | ||
MCA
|
Rs 200,000 |
B.E. / B.Tech
JEE Main, CUET, UPTAC
|
3 - 4 years | ||
B.Pharma
CUET
|
3 - 4 years | ||
BCA
CBSE 12th, UP 12th, ISC
|
3 years | ||
MBA/PGDM
CUET-PG
|
2 years | ||
BBA
CBSE 12th, UP 12th, ISC
|
3 years | ||
D.Pharma
JEECUP
|
2 years | ||
After 10th Diploma
CBSE 10th, ICSEUP 10th, JEECUP
|
3 years | ||
MCA
CUET-PG
|
2 years |
Placement Type | Median Package (Rs. LPA) |
---|---|
Median package | INR 4.2 LPA |
Median package | INR 4.8 LPA |
Particulars | MBA Statistics |
---|---|
Total students | 165 |
Students placed | 105 |
Students opted for higher studies | 12 |
Total students | 29 |
Students placed | 29 |
Students opted for higher studies | 0 |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Civil Engineering | 1069305 | -- | -- |
B.Tech. in Computer Science and Engineering | 996419 | 882740 | 699281 |
B.Tech. in Electrical and Electronics Engineering | 792490 | 701977 | 706799 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 569546 | 466934 | 348356 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | 815317 | -- | -- |
BPharma | Eligibility: Class 12 in the relevant stream |
BCA | Class 12 in the relevant stream |
BE /BTech | Class 12 in the relevant stream |
DPharma | Class 12 in the relevant stream |
BBA | Class 12 in any stream from a recognised board |
MBA /PGDM | Graduation from a recognised university |
After 10th Diploma | Class 10 from a recognised board |
BPharma | INR 2.5 lakh - INR 5.4 lakh |
BCA | INR 1.9 lakh |
BE /BTech | INR 2.1 lakh - INR 4.8 lakh |
DPharma | INR 2.4 lakh |
BBA | INR 1.9 lakh |
MBA /PGDM | INR 2.5 lakh |
After 10th Diploma | INR 1.8 lakh |
BPharma | Accepted entrance exam: CUET, NTA |
BCA | Merit- based |
BE /BTech | Accepted entrance exam: JEE Main, CUET, NTA, |
DPharma | Accepted entrance exam: JEECUP |
BBA | Merit- based |
MBA /PGDM | Accepted entrance exam: NTA, CUET-PG |
After 10th Diploma | Merit- based |
BPharma | 100 |
BE /BTech | 450 |
DPharma | 60 |
MBA /PGDM | 90 |
After 10th Diploma | 240 |
Your Score: 50
Kashi Institute of Technology
Varanasi
|
SMS - School of Management Sciences, Varanasi
Varanasi
|
Institute of Management Studies, BHU
Varanasi
|
Ashoka Institute of Technology and Management
Varanasi
|
MGKVP - Mahatma Gandhi Kashi Vidyapith
Varanasi
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year -- | Established Year -- | Established Year | Established Year 2010 | Established Year -- |
Location Varanasi | Location Varanasi | Location Varanasi | Location Varanasi | Location Varanasi |
Ranking -- | Ranking -- | Ranking #54 Business Today | Ranking -- | Ranking -- |
Fee Rs. 2.5 L | Fee Rs. 3.24 L | Fee Rs. 99.31 K | Fee Rs. 1.33 L | Fee -- |
Exams Accepted CUET-PG, | Exams Accepted CAT, CMAT, MAT, XAT, CUET, CUET-PG, | Exams Accepted CAT, BHU PETCUET-PG, | Exams Accepted CAT, MAT, CUET, CUET-PG, | Exams Accepted CUET-PG, |
Median Package Rs. 3.5 LPA | Median Package Rs. 4.1 LPA | Median Package Rs. 8 LPA | Median Package 4 | Median Package -- |
Hostel
Sports Complex
Labs
Library
Cafeteria
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.