| Attributes | Details |
|---|---|
| Year of establishment | Founded in 2008 |
Krupanidhi College Of Management, Krupanidhi Group of Institutions is a Private College.
| Attributes | Details |
|---|---|
| Year of establishment | Founded in 2008 |
| MBA/PGDM
4.3
|
Rs 675,000 - Rs 815,000 |
| MBA/PGDM
KMAT, MAT, XAT, CAT, CMAT, ATMA, Karnataka PGCET, GMAT
|
2 years |
| Category | 2023 | 2022 | 2021 |
|---|---|---|---|
| Overall | -- | 40 | 40 |
| Quants | -- | 25 | 25 |
| VA-RC | -- | 25 | 25 |
| DI-LR | -- | 25 | 25 |
Your Score: 50
|
Krupanidhi College Of Management, Krupanidhi Group of Institutions
Bangalore
|
Dr. D.Y. Patil B-School
Pune
|
JIMS Kalkaji - Jagannath International Management School
Delhi
|
ISB&M - International School of Business and Media, Bangalore
Bangalore
|
GL Bajaj Institute of Management and Research - GLBIMR
greater Noida
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
| Established Year -- | Established Year -- | Established Year | Established Year -- | Established Year |
| Location Bangalore | Location Pune | Location Delhi | Location greater Noida | Location greater Noida |
| Ranking #31 Times | Ranking #19 Times | Ranking #17 Times | Ranking -- | Ranking -- |
| Fee Rs. 5.65 - 7.5 L | Fee Rs. 7.19 - 10.63 L | Fee Rs. 9.3 L | Fee Rs. 9.6 L | Fee Rs. 7.85 L |
| Exams Accepted CAT, CMAT, MAT, XAT, KMAT, ATMA, Karnataka PGCET, GMAT, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, CUET-PG, |
| Median Package 4.2 | Median Package 4.7 | Median Package Rs. 6.8 LPA | Median Package Rs. 8.1 LPA | Median Package 4.1 |
Library
Hostel
Sports Complex
Shuttle Service
Labs
Cafeteria
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.