| MBA/PGDM
|
- / - | ||
| B.E. / B.Tech
3.9
|
Rs 469,000 - Rs 538,000 |
| MBA/PGDM
– / –
|
2 years | ||
| B.E. / B.Tech
JEE Main, IPU CET
|
4 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 61929 | 47587 | 57310 |
| B.Tech. in Computer Science and Engineering | 41203 | 35483 | 41715 |
| B.Tech. in Information Technology | 46509 | 38579 | 45101 |
| B.Tech. in Computer Science and Engineering (Second Shift) | 44886 | 37130 | 45041 |
| B.Tech. in Information Technology (Second Shift) | 47805 | 39190 | 45845 |
Your Score: 50
|
Maharaja Surajmal Institute of Technology
Delhi
|
Delhi Institute of Advanced Studies
Delhi
|
Dr. Akhilesh Das Gupta Institute of Technology and Management (Formerly Northern India Engineering College)
Delhi
|
The Vedica Scholars Programme for Women
Delhi
|
New Delhi YMCA, Institute for Management Studies
Delhi
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
| Established Year -- | Established Year -- | Established Year | Established Year -- | Established Year -- |
| Location Delhi | Location Delhi | Location Delhi | Location Delhi | Location Delhi |
| Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
| Fee -- | Fee Rs. 2.47 L | Fee Rs. 2.47 L | Fee Rs. 13.86 L | Fee Rs. 86.5 K |
| Exams Accepted -- | Exams Accepted CAT, CMAT, IPU CET, | Exams Accepted CAT, CMAT, IPU CET, | Exams Accepted -- | Exams Accepted -- |
| Median Package -- | Median Package Rs. 4.03 LPA | Median Package 2.9 | Median Package Rs. 9.1 LPA | Median Package 3 |
Library
Cafeteria
Hostel
Sports Complex
Auditorium
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.