MBA/PGDM
4.4
|
Rs 133,000 | ||
B.E. / B.Tech
3.9
|
Rs 245,000 | ||
MCA
4.7
|
Rs 122,000 | ||
M.E./M.Tech
5
|
Rs 128,000 |
MBA/PGDM
UPTAC, CUET-PG
|
2 years | ||
B.E. / B.Tech
JEE Main, UPTAC, CUET
|
4 years | ||
MCA
CUET-PG
|
2 years | ||
M.E./M.Tech
GATE
|
2 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Mechanical Engineering | -- | -- | 736990 |
B.Tech. in Electrical Engineering | -- | 286277 | 766057 |
B.Tech. in Civil Engineering | 224923 | -- | -- |
B.Tech. in Computer Science and Engineering (Data Science) | 709920 | 469104 | 276831 |
B.Tech. in Computer Science | 565594 | -- | -- |
Your Score: 50
Maharana Pratap Engineering College
Kanpur
|
STEP- Harcourt Butler Technological Institute
Kanpur
|
Rama University, Kanpur
Kanpur
|
School of Business Management, CSJM University
Kanpur
|
Dr. Virendra Swarup Group of Institutions
Kanpur
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Government | Institute Type Government |
Established Year 1999 | Established Year 1986 | Established Year 1986 | Established Year 1991 | Established Year 1991 |
Location Kanpur | Location Kanpur | Location Kanpur | Location Kanpur | Location Kanpur |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 1.33 L | Fee Rs. 1.33 L | Fee Rs. 2.2 L | Fee Rs. 1.48 - 2.83 L | Fee Rs. 1.8 L |
Exams Accepted CUET, CUET-PG, | Exams Accepted CUET, CUET-PG, | Exams Accepted RUET | Exams Accepted CUET-PG, | Exams Accepted -- |
Median Package 4.3 | Median Package 3.3 | Median Package Rs. 4.1 LPA | Median Package Rs. 3 - 3.2 LPA | Median Package -- |
Hostel
Sports Complex
Labs
Library
Cafeteria
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.