MBA/PGDM
4.5
|
Rs 1,372,000 | ||
Certificate
|
Rs 200,000 |
MBA/PGDM
XAT, CAT, CMAT
|
2 years | ||
Certificate
– / –
|
6 months |
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Overall | -- | 50 | 50 |
Quants | -- | 25 | 25 |
VA-RC | -- | 25 | 25 |
DI-LR | -- | 25 | 25 |
Your Score: 50
national Institute of Bank Management
Pune
|
MNIT Jaipur - Malaviya national Institute of Technology
Jaipur
|
International Management Institute
Kolkata
|
Saveetha Institute of Medical and Technical Sciences, Poonamallee
Chennai
|
IFMR Graduate school of Business, KREA University (IFMR GSB), Sricity
Andhra Pradesh
|
Institute Type Public–private partnership | Institute Type Government | Institute Type Government | Institute Type Private | Institute Type Private |
Established Year 1969 | Established Year 1963 | Established Year 1963 | Established Year -- | Established Year |
Location Pune | Location Jaipur | Location Kolkata | Location Andhra Pradesh | Location Andhra Pradesh |
Ranking #76 NIRF | Ranking #69 NIRF | Ranking #70 NIRF | Ranking #71 NIRF | Ranking #74 NIRF |
Fee Rs. 13.72 L | Fee Rs. 2 L | Fee Rs. 14 L | Fee Rs. 7 L | Fee Rs. 14.16 - 29.56 L |
Exams Accepted CAT, CMAT, XAT, | Exams Accepted CAT, CMAT, MAT, | Exams Accepted CAT, CMAT, XAT, | Exams Accepted TANCET, | Exams Accepted IPMAT, CAT, CMAT, XAT, NMAT, SAT India, |
Median Package Rs. 10.5 LPA | Median Package Rs. 6 LPA | Median Package Rs. 8.71 LPA | Median Package Rs. 6.45 LPA | Median Package Rs. 11 LPA |
Library
Hostel
Sports Complex
Hospital / Medical Facilities
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.