| MBA/PGDM
3.7
|
Rs 86,500 | ||
| Certificate
4.2
|
Rs 25,000 - Rs 33,680 | ||
| UG Diploma
4.2
|
Rs 60,360 |
| MBA/PGDM
– / –
|
1 year | ||
| Certificate
– / –
|
3 months - 1 year | ||
| UG Diploma
CBSE 12th
|
1 year |
Your Score: 50
|
New Delhi YMCA, Institute for Management Studies
Delhi
|
Maharaja Surajmal Institute of Technology
Delhi
|
Delhi Institute of Advanced Studies
Delhi
|
Tecnia Institute of Advanced Studies
Delhi
|
The Vedica Scholars Programme for Women
Delhi
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- |
| Established Year -- | Established Year -- | Established Year -- | Established Year -- | Established Year -- |
| Location Delhi | Location Delhi | Location Delhi | Location Delhi | Location Delhi |
| Ranking -- | Ranking -- | Ranking -- | Ranking #183 Business Today | Ranking -- |
| Fee Rs. 86.5 K | Fee -- | Fee Rs. 2.47 L | Fee Rs. 2.47 L | Fee Rs. 13.86 L |
| Exams Accepted -- | Exams Accepted -- | Exams Accepted CAT, CMAT, IPU CET, | Exams Accepted CAT, CMAT, IPU CET, | Exams Accepted -- |
| Median Package 3 | Median Package -- | Median Package Rs. 4.03 LPA | Median Package 3.3 | Median Package Rs. 9.1 LPA |
Library
Cafeteria
Sports Complex
Gym
Auditorium
Labs
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.