Ranking Source | Ranking Category | Ranks |
---|---|---|
![]() |
||
NIRF 2023 under the Pharmacy category | 42 | |
NIRF 2022 for its Pharmacy Institute | 39 | |
NIRF 2022 for BTech | 145 |
MBA/PGDM
4.3
|
Rs 267,000 - Rs 479,000 | ||
B.E. / B.Tech
4
|
Rs 412,000 - Rs 721,000 | ||
B.Pharma
3.9
|
Rs 405,000 - Rs 412,000 | ||
MCA
4.2
|
Rs 204,000 - Rs 479,000 | ||
BCA
4
|
Rs 479,000 | ||
M.E./M.Tech
4.3
|
Rs 198,000 - Rs 721,000 | ||
D.Pharma
4.6
|
Rs 90,000 | ||
M.Pharma
4.7
|
Rs 165,000 | ||
BBA
4.2
|
Rs 479,000 | ||
Certificate
|
Rs 207,000 | ||
UG Diploma
|
- / - |
MBA/PGDM
CUET, UPTAC
|
2 - 5 years | ||
B.E. / B.Tech
UPTAC, CBSE 12th, UP 12th, ISC, JEE Main
|
3 - 5 years | ||
B.Pharma
CBSE 12th, UP 12th, ISC
|
3 - 4 years | ||
MCA
CUET
|
2 - 5 years | ||
BCA
CUET, CBSE 12th, UP 12th, ISC
|
3 - 5 years | ||
M.E./M.Tech
UPTAC
|
2 - 5 years | ||
D.Pharma
JEECUP
|
2 years | ||
M.Pharma
GPAT
|
2 years | ||
BBA
CUET, CBSE 12th, UP 12th, ISC, UPTAC
|
3 - 5 years | ||
Certificate
– / –
|
1 year | ||
UG Diploma
– / –
|
1 year |
Placement Type | Highest Package (Rs. LPA) |
---|---|
Highest package | INR 58 LPA |
Particulars | MBA Statistics |
---|---|
Total recruiters | 300+ |
Total placements | 2,700+ |
B.E. / B.Tech | ?4.04 - ?4.52 LPA |
B.Pharma | ?4.04 - ?4.14 LPA |
MCA | ?4.04 LPA |
Total offers | 2,700+ |
Ranking Source | Ranking Category | Ranks |
---|---|---|
![]() |
||
NIRF 2023 under the Pharmacy category | 42 | |
NIRF 2022 for its Pharmacy Institute | 39 | |
NIRF 2022 for BTech | 145 |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 228214 | 149531 | 181770 |
B.Tech. in Computer Science and Engineering (Data Science) | 400531 | 279750 | 632272 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 311488 | 221625 | 322966 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | 339224 | 247530 | 595548 |
B.Tech. in Computer Science | 380089 | 236094 | 237168 |
Your Score: 50
Noida Institute of Engineering and Technology (NIET)
greater Noida
|
I Business Institute
greater Noida
|
Accurate Institute of Management & Technology
greater Noida
|
IILM University, greater Noida
greater Noida
|
Mangalmay Institute of Management and Technology
greater Noida
|
Institute Type Private | Institute Type Private | Institute Type -- | Institute Type Private | Institute Type Private |
Established Year -- | Established Year 2008 | Established Year -- | Established Year 1993 | Established Year 1993 |
Location greater Noida | Location greater Noida | Location greater Noida | Location greater Noida | Location greater Noida |
Ranking -- | Ranking #85 Times | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 2.08 - 4.79 L | Fee Rs. 8.95 L | Fee Rs. 6.25 L | Fee Rs. 9 - 10.8 L | Fee Rs. 2.85 - 4.8 L |
Exams Accepted CAT, CMAT, MAT, XAT, CUET-PG, GMAT, CUET, | Exams Accepted CAT, CMAT, MAT, XAT, | Exams Accepted CAT, CMAT, MAT, | Exams Accepted CAT, CMAT, MAT, XAT, GMAT, NMAT, CUET-PG, | Exams Accepted CAT, MAT, XAT, CUET-PG, |
Median Package Rs. 4.04 LPA | Median Package 4.7 | Median Package 4.4 | Median Package Rs. 8.6 LPA | Median Package Rs. 6.15 LPA |
Library
Hostel
Sports Complex
Labs
Cafeteria
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Auditorium
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.