Your Score: 50
Oxbridge Business School
Bangalore
|
Impact Institute of Management Studies
Bangalore
|
Aditya Group of Institutions
Bangalore
|
International Institute for Aerospace Engineering and Management, Jain Deemed-to-be University
Bangalore
|
Faculty of Management and Commerce, M.S. Ramaiah University of Applied Sciences
Bangalore
|
Institute Type -- | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- |
Established Year -- | Established Year -- | Established Year | Established Year 1956 | Established Year -- |
Location Bangalore | Location Bangalore | Location Bangalore | Location Bangalore | Location Bangalore |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 1.17 L | Fee Rs. 1.08 - 1.17 L | Fee Rs. 1.17 L | Fee -- | Fee Rs. 8 L |
Exams Accepted KMAT, Karnataka PGCET, | Exams Accepted Karnataka PGCET, | Exams Accepted KMAT, Karnataka PGCET, | Exams Accepted CAT, MAT, KMAT, Karnataka PGCET, | Exams Accepted KMAT, Karnataka PGCET, |
Median Package -- | Median Package 1.4 | Median Package 3 | Median Package -- | Median Package Rs. 5 LPA |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.