Category | 2023 | 2022 | 2021 |
---|---|---|---|
Overall | 33.34 | 11.68 | -- |
Your Score: 50
Ozar Vikas Sanstha`s Vishwasatya Arts and Commerce College
Nashik
|
Karmaveer Bhausaheb Hiray Institute of Management and Research
Nashik
|
K.K.Wagh College of Agriculture Business Management
Nashik
|
Nashik Gramin Shikshan Prasarak Mandal, Brahma Valley Institute of Management
Nashik
|
Sir Visvesvaraya Institute of Technology
Nashik
|
Institute Type Private | Institute Type Private | Institute Type -- | Institute Type -- | Institute Type |
Established Year 2003 | Established Year 2017 | Established Year -- | Established Year -- | Established Year |
Location Nashik | Location Nashik | Location Nashik | Location Nashik | Location Nashik |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 54.05 K | Fee Rs. 1.37 L | Fee -- | Fee Rs. 1.54 L | Fee Rs. 1.77 L |
Exams Accepted MAH CET, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, MCAER CET, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, |
Median Package -- | Median Package -- | Median Package -- | Median Package -- | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.