| MBA/PGDM
|
Rs 70,000 | ||
| B.E. / B.Tech
|
Rs 140,000 - Rs 172,000 | ||
| M.E./M.Tech
|
Rs 80,000 |
| MBA/PGDM
AP ICET
|
2 years | ||
| B.E. / B.Tech
AP EAMCET CBSE 12th, BIEAP
|
4 years | ||
| M.E./M.Tech
GATE, AP PGECET
|
2 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.Tech. in Computer Science and Engineering | 45949 | -- | 127255 |
| B.Tech. in Electronics and Communication Engineering | -- | 126471 | -- |
| B.Tech. in Data Science | 53936 | 37719 | -- |
| B.Tech. in Computer Science and Engineering (Internet of things) | -- | -- | 57249 |
| B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 47684 | 29730 | -- |
Your Score: 50
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.