MBA/PGDM
|
Rs 110,000 | ||
B.E. / B.Tech
3.6
|
Rs 232,000 | ||
After 10th Diploma
|
Rs 18,000 | ||
UG Diploma
4.8
|
Rs 18,000 | ||
MCA
|
- / - | ||
M.E./M.Tech
|
Rs 119,000 |
MBA/PGDM
MAT, XAT, GMAT, CAT, CMAT, ATMA, MAH CET
|
2 years | ||
B.E. / B.Tech
JEE Main, MHT CET
|
4 years | ||
After 10th Diploma
CBSE 10th
|
3 years | ||
UG Diploma
– / –
|
3 years | ||
MCA
MAH MCA CET
|
2 years | ||
M.E./M.Tech
GATE, MHTCET MTech
|
2 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.E. in Civil Engineering | - / - | 770952 | - / - |
B.E. in Computer Engineering | 186343 | 188044 | 382854 |
B.E. in Mechanical Engineering | 334243 | 298772 | 193243 |
Your Score: 50
P.K. Technical Campus
Pune
|
Dr.D.Y.Patil Institute Of Management & Entrepreneur Development
Pune
|
Trinity Institute of Management and Research
Pune
|
Mahatma Phule Institute of Management and Computer Studies
Pune
|
R.M. Dhariwal Sinhgad Management School
Pune
|
Institute Type Private | Institute Type -- | Institute Type | Institute Type -- | Institute Type |
Established Year 2011 | Established Year -- | Established Year | Established Year -- | Established Year |
Location Pune | Location Pune | Location Pune | Location Pune | Location Pune |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 1.28 L | Fee Rs. 1.89 L | Fee Rs. 1.49 L | Fee Rs. 1.89 L | Fee Rs. 2 L |
Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, |
Median Package -- | Median Package -- | Median Package 3.5 | Median Package 3 | Median Package -- |
Library
Labs
Cafeteria
Hostel
Hospital / Medical Facilities
Shuttle Service
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.