| MBA/PGDM
4.3
|
Rs 104,000 | ||
| B.E. / B.Tech
3.5
|
Rs 257,000 - Rs 278,000 | ||
| MCA
4
|
Rs 103,000 - Rs 244,000 | ||
| M.E./M.Tech
3.7
|
Rs 50,440 |
| MBA/PGDM
MAT, XAT, GMAT, CAT, CMAT, ATMA, MAH CET
|
2 years | ||
| B.E. / B.Tech
JEE Main, MHT CET
|
3 - 4 years | ||
| MCA
MAH MCA CET
|
2 years | ||
| M.E./M.Tech
GATE, MHTCET MTech
|
2 years |
| Course | 2023 | 2022 | 2021 |
|---|---|---|---|
| B.E. in Information Technology Engineering | 69782 | 76536 | 155113 |
| B.E. in Computer Engineering | 64609 | 69224 | 117711 |
| B.E. in Artificial Intelligence and Data Science | 74867 | 84444 | 159896 |
| B.E. in Artificial Intelligence and Machine Learning | 80656 | 91583 | 168455 |
| B.E. in Electronics and Computer Engineering | 89982 | 101801 | 225543 |
Your Score: 50
|
Progressive Education Society`s Modern College of Engineering
Pune
|
Pune Business School
Pune
|
AIMS Institute of Management Studies
Pune
|
Jayawantrao Sawant Institute of Management and Research
Pune
|
JSPM’s Narhe Technical Campus
Pune
|
| Institute Type Private | Institute Type -- | Institute Type | Institute Type Private | Institute Type Private |
| Established Year 1999 | Established Year -- | Established Year | Established Year -- | Established Year |
| Location Pune | Location Pune | Location Pune | Location Pune | Location Pune |
| Ranking -- | Ranking -- | Ranking Top 10 in Pune | Ranking -- | Ranking -- |
| Fee Rs. 1.52 L | Fee Rs. 5.5 - 5.9 L | Fee Rs. 3.95 - 5.9 L | Fee Rs. 1.75 L | Fee -- |
| Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, |
| Average Package Rs. 3.05 LPA | Average Package Rs. 6.5 LPA | Average Package Rs. 4.78 - 6.23 LPA | Average Package 4.8 | Average Package 4 |
Library
Sports Complex
Gym
Hospital / Medical Facilities
Auditorium
Labs
Check Detailed Fees
Get real Time Updates of Colleges