MBA/PGDM
4
|
Rs 731,000 - Rs 791,000 |
MBA/PGDM
MAT, CAT, CMAT, ATMA
|
2 years |
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Overall | -- | 25 | 25 |
Quants | -- | 25 | 25 |
VA-RC | -- | 25 | 25 |
DI-LR | -- | 25 | 25 |
21 Jul `24 | ATMA 2024 July Session |
Aug `24-Sep `24 | CAT 2024 registration Tentative |
Oct `24-Nov `24 | CAT 2024 admit card Tentative |
Your Score: 50
Ramaiah Institute of Management Studies- RIMS
Bangalore
|
Christ Academy Institute for Advanced Studies
Bangalore
|
ABBS School of Management
Bangalore
|
School of Commerce and Management, Christ University
Bangalore
|
Bangalore University
Bangalore
|
Institute Type Private | Institute Type Private | Institute Type -- | Institute Type Private | Institute Type Private |
Established Year 2007 | Established Year -- | Established Year -- | Established Year 1994 | Established Year -- |
Location Bangalore | Location Bangalore | Location Bangalore | Location Bangalore | Location Bangalore |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 7.31 - 7.91 L | Fee Rs. 1.17 L | Fee Rs. 8.9 - 9.9 L | Fee Rs. 8.03 L | Fee Rs. 60 K |
Exams Accepted CAT, CMAT, MAT, ATMA, | Exams Accepted Karnataka PGCET, | Exams Accepted CAT, CMAT, MAT, XAT, KMAT, | Exams Accepted CAT, CMAT, MAT, XAT, GMAT, GRE, ATMA, Karnataka PGCET, | Exams Accepted Karnataka PGCET, |
Median Package 4.2 | Median Package Rs. 6.15 LPA | Median Package Rs. 4.85 LPA | Median Package 4 | Median Package Rs. 4.5 LPA |
Library
Hostel
Sports Complex
Labs
Cafeteria
Hospital / Medical Facilities
Wi-Fi Campus
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.