| Attributes | Details |
|---|---|
|
|
Founded in 1962 |
|
|
Public University |
School of Open Learning, University of Delhi is a Government College. It was founded in 1962.
| Attributes | Details |
|---|---|
|
|
Founded in 1962 |
|
|
Public University |
| M.A.
2.8
|
Rs 2,000 | ||
| B.A. (Hons)
3.6
|
Rs 1,500 | ||
| B.A.
3.6
|
Rs 1,500 - Rs 6,000 | ||
| M.Com
3.7
|
Rs 2,000 | ||
| B.Com (Hons)
3.4
|
Rs 1,500 | ||
| MBA/PGDM
|
Rs 20,000 | ||
| B.Com
3.5
|
Rs 1,500 | ||
| BBA
|
Rs 6,000 | ||
| BBM/BMS
|
Rs 6,000 | ||
| B.Lib.I.Sc.
|
Rs 500 | ||
| M.Lib.I.Sc.
|
Rs 1,000 |
| M.A.
CUET-PG
|
2 years | ||
| B.A. (Hons)
CBSE 12th, ISC
|
3 years | ||
| B.A.
CBSE 12th, ISC
|
3 years | ||
| M.Com
CUET-PG
|
2 years | ||
| B.Com (Hons)
CBSE 12th, ISC
|
3 years | ||
| MBA/PGDM
– / –
|
2 years | ||
| B.Com
CBSE 12th, ISC
|
3 years | ||
| BBA
CBSE 12th, ISC
|
3 years | ||
| BBM/BMS
CBSE 12th, ISC
|
3 years | ||
| B.Lib.I.Sc.
CUET-PG
|
1 year | ||
| M.Lib.I.Sc.
– / –
|
1 year |
| Placement Type | Highest Package (Rs. LPA) |
|---|---|
| Highest package | INR 8 LPA to INR 9 LPA |
| Placement Type | Average Package (Rs. LPA) |
|---|---|
| Average package | INR 7 LPA |
| Particulars | MBA Statistics |
|---|---|
| Placement rate | 999.99% |
| Lowest package | INR 6 LPA |
| Popular recruiters | Amazon, Wipro, Flipkart |
| B.A. (Hons) | ?5 LPA |
| BBA | ?5 LPA |
| M.A. | ?15.5 LPA |
| M.Com | ?15.5 LPA |
| Mode of study | Distance |
| How to apply? | sol.du.ac.in |
| Level of programmes offered | Undergraduate & Postgraduate |
| Popular programmes | BA | BCom | MCom | MA | MBA |
| Prospectus | UG Prospectus 2023-24 PG Prospectus 2023-24 SOL DU MBA Prospectus 2023-2024 |
| English Proficiency | Cambridge University Press and Assessment |
| Certified Market Expert (CMX) | FinX |
| AC Refrigerator Repairing | Samarth Bharat |
| Motor Driving for Girls (Car) | Maruti Suzuki |
| Personal Finance | NergyVidya |
| Delhi University Students Union (DUSU) Fund | Not applicable |
Your Score: 50
|
School of Open Learning, University of Delhi
Delhi
|
Maharaja Agrasen Institute of Technology
Delhi
|
Jawaharlal Nehru University
Delhi
|
Institute of Marketing and Management
Delhi
|
Department of Finance and Business Economics, University of Delhi
Delhi
|
| Institute Type Government | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- |
| Established Year 1962 | Established Year 1999 | Established Year 1999 | Established Year 1969 | Established Year -- |
| Location Delhi | Location Delhi | Location Delhi | Location Delhi | Location Delhi |
| Ranking -- | Ranking -- | Ranking #230 Business Today | Ranking -- | Ranking -- |
| Fee Rs. 20 K | Fee Rs. 3.27 L | Fee Rs. 12 L | Fee Rs. 8.25 L | Fee Rs. 97 K |
| Exams Accepted -- | Exams Accepted CAT, CMAT, IPU CET, | Exams Accepted CAT, | Exams Accepted CAT, CMAT, MAT, XAT, | Exams Accepted CAT, |
| Median Package -- | Median Package Rs. 4.5 LPA | Median Package Rs. 7.95 LPA | Median Package Rs. 8.5 LPA | Median Package Rs. 15.5 LPA |
Library
Library
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.