| MBA/PGDM
4.5
|
Rs 1,610,000 | ||
| Executive MBA/PGDM
|
Rs 1,800,000 | ||
| Certificate
|
Rs 100,000 - Rs 1,800,000 |
| MBA/PGDM
CAT, NMAT
|
22 months | ||
| Executive MBA/PGDM
– / –
|
15 months | ||
| Certificate
– / –
|
3 days - 12 months |
| Aug `24-Sep `24 | CAT 2024 registrationTentative |
| Aug `24-Oct `24 | NMAT 2024 Registration WindowTentative |
| Oct `24-Nov `24 | CAT 2024 admit card downloadTentative |
| Nov `24 | CAT 2024 examTentative |
| Dec `24 | CAT 2024 result announcementTentative |
Your Score: 50
|
SDA Bocconi Asia Center
Mumbai
|
ICFAI Business School, Mumbai
Mumbai
|
University of Mumbai [MU]
Mumbai
|
Xavier Institute of Management and Research
Mumbai
|
TISS - Tata Institute of Social Sciences, Mumbai
Mumbai
|
| Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
| Established Year 2012 | Established Year 1995 | Established Year -- | Established Year 2006 | Established Year -- |
| Location Mumbai | Location Mumbai | Location Mumbai | Location Mumbai | Location Mumbai |
| Ranking -- | Ranking Top 10 in Mumbai | Ranking #176 Business Today | Ranking Top 10 in Mumbai | Ranking -- |
| Fee Rs. 16.1 L | Fee Rs. 9.09 L | Fee -- | Fee Rs. 5.2 L | Fee -- |
| Exams Accepted CAT, NMAT, | Exams Accepted CAT, XAT, NMAT, IBSAT, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted -- |
| Median Package Rs. 12.74 LPA | Median Package Rs. 8.03 LPA | Median Package 3.2 | Median Package 3.7 | Median Package -- |
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.