MBA/PGDM
3.6
|
Rs 133,000 | ||
B.E. / B.Tech
3.4
|
Rs 245,000 - Rs 347,000 | ||
BCA
3.9
|
Rs 186,000 | ||
MCA
4
|
Rs 122,000 | ||
BBA
3.3
|
Rs 186,000 | ||
B.Com (Hons)
|
Rs 58,160 | ||
M.E./M.Tech
|
Rs 128,000 |
MBA/PGDM
MAT, XAT, CAT, CMAT, UPTAC, CUET-PG
|
2 years | ||
B.E. / B.Tech
JEE Main, UPTAC
|
3 - 4 years | ||
BCA
CBSE 12th, UP 12th
|
3 years | ||
MCA
CUET-PG
|
2 years | ||
BBA
UGPET, CBSE 12th, UP 12th
|
3 years | ||
B.Com (Hons)
CBSE 12th, UP 12th
|
3 years | ||
M.E./M.Tech
GATE
|
2 years |
Placement Type | Highest Package (Rs. LPA) |
---|---|
Highest package | INR 48 LPA |
Highest package | INR 19 LPA |
Placement Type | Average Package (Rs. LPA) |
---|---|
Average package | INR 4 LPA |
Particulars | MBA Statistics |
---|---|
Companies visited | 250+ |
Offers made | 888 |
BTech placement rate | 0.6615 |
MCA placement rate | 0.7609 |
MBA placement rate | 0.7931 |
B.E. / B.Tech | ?3.74 LPA |
Students selected | 944 |
Companies visited | 115 |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 264804 | 207203 | 117230 |
B.Tech. in Information Technology | 1026967 | 488355 | 386192 |
B.Tech. in Mechanical Engineering | 558626 | 686049 | 94250 |
B.Tech. in Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 359384 | 278715 | 267254 |
B.Tech. in Computer Science and Engineering (Data Science) | 573680 | -- | -- |
Your Score: 50
Shri Ramswaroop Memorial College of Engineering and Management
Lucknow
|
R.R. Group of Institutions
Lucknow
|
Institute of Engineering and Technology (IET), Dr. A.P.J. Abdul Kalam Technical University
Lucknow
|
Shri Ram Murti Smarak International Business School (SRMS IBS)
Lucknow
|
Goel Group of Institutions
Lucknow
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year 2001 | Established Year 2008 | Established Year 2008 | Established Year 2011 | Established Year 2011 |
Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow |
Ranking -- | Ranking -- | Ranking -- | Ranking #111 Business Today | Ranking -- |
Fee Rs. 1.33 L | Fee Rs. 1.54 L | Fee Rs. 1.2 L | Fee Rs. 2.9 L | Fee Rs. 1.57 L |
Exams Accepted CAT, CMAT, MAT, XAT, CUET, CUET-PG, | Exams Accepted CUET-PG, | Exams Accepted CUET-PG, | Exams Accepted CUET, CUET-PG, | Exams Accepted CAT, CMAT, MAT, CUET-PG, |
Median Package 2.9 | Median Package 4.7 | Median Package Rs. 5.7 LPA | Median Package Rs. 5 LPA | Median Package 4.8 |
Library
Hostel
Sports Complex
Gym
Labs
Cafeteria
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.