Placement Type | Highest Package (Rs. LPA) |
---|---|
Highest package | INR 43 LPA |
Highest package | INR 43 LPA |
Placement Type | Average Package (Rs. LPA) |
---|---|
Average package | INR 5.10 LPA |
Average package | INR 5.10 LPA |
Particulars | MBA Statistics |
---|---|
More than 4 | 11 |
More than 2 | 239 |
More than 3 | 56 |
Type of jobs | 70% job opportunities in the top metros | 250+ job opportunities in MNCs |
No. of job profiles offered | 100+ |
No. of companies visited | 1,000+ |
Students placed | 5,000+ |
ANZ | ICICI Bank |
IBM | Samsung |
Jio | KPMG |
Microsoft | JP Morgan & Chase |
Amazon | Shell |
Popular recruiters | Jio, Microsoft, IBM |
Type of jobs | 70% job opportunities in the top metros | 250+ job opportunities in MNCs |
No. of job profiles offered | 100+ |
No. of companies visited | 1,000+ |
Students placed | 5,000+ |
MBA/PGDM | Graduation in any discipline with a minimum 50% marks (45% for reserved category) |
BE/ BTech | Class 12 with Physics, Chemistry and Maths as compulsory subjects with a minimum 45% marks |
BBA | Scores 45% in Class 10 and Class 12 and Class 12 from a recognised board |
BCA | Graduation in any discipline with a minimum 50% marks (45% for reserved category) |
MCA | Class 12 with maths as a compulsory subject and Graduation in BCA with a minimum 50% marks |
MBA/PGDM | Graduation in any discipline with a minimum 50% marks (45% for reserved category) |
BE/ BTech | Class 12 with Physics, Chemistry and Maths as compulsory subjects with a minimum 45% marks |
BBA | Scores 45% in Class 10 and Class 12 and Class 12 from a recognised board |
BCA | Graduation in any discipline with a minimum 50% marks (45% for reserved category) |
MCA | Class 12 with maths as a compulsory subject and Graduation in BCA with a minimum 50% marks |
MBA/PGDM | Graduation in any discipline with a minimum 50% marks (45% for reserved category) |
MBA/PGDM | Aptitude test+ Personal Interview |
BE/ BTech | Aptitude test |
BBA | Aptitude test |
BCA | Aptitude test |
MCA | Aptitude test+ Personal Interview |
MBA/PGDM | Aptitude test+ Personal Interview |
BE/ BTech | Aptitude test |
BBA | Aptitude test |
BCA | Aptitude test |
MCA | Aptitude test+ Personal Interview |
MBA/PGDM | Aptitude test+ Personal Interview |
Your Score: 50
Shri Ramswaroop Memorial University (SRMU) powered by Sunstone
Lucknow
|
Babu Banarasi Das Northern India Institute of Technology (BBDNIIT)
Lucknow
|
Khwaja Moinuddin Chishti Urdu, Arabi-Farsi University
Lucknow
|
Bora Institute of Management Sciences (BIMS)
Lucknow
|
UEI Global, Lucknow
Lucknow
|
Institute Type -- | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
Established Year -- | Established Year 1999 | Established Year 1999 | Established Year -- | Established Year |
Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow | Location Lucknow |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 3.2 L | Fee Rs. 1.33 L | Fee Rs. 92 K | Fee Rs. 1.33 L | Fee -- |
Exams Accepted -- | Exams Accepted CUET-PG, | Exams Accepted CAT, CMAT, MAT, | Exams Accepted CUET-PG, | Exams Accepted UP 12th, |
Median Package -- | Median Package 3 | Median Package Rs. 3 LPA | Median Package -- | Median Package 5 |
Hostel
Sports Complex
Library
Cafeteria
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.