MBA/PGDM
3.8
|
Rs 520,000 - Rs 700,000 | ||
MCA
3.8
|
Rs 363,000 | ||
MMS
3.7
|
Rs 452,000 | ||
Executive MBA/PGDM
4.2
|
Rs 110,000 |
MBA/PGDM
MAT, XAT, CAT, CMAT, ATMA
|
2 years | ||
MCA
MAH, MCA, CET
|
2 years | ||
MMS
MAT, XAT, CAT, CMAT, ATMA, MAH CET
|
2 years | ||
Executive MBA/PGDM
– / –
|
18 months - 2 years |
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Overall | -- | 25 | 25 |
Quants | -- | 25 | 25 |
VA-RC | -- | 25 | 25 |
DI-LR | -- | 25 | 25 |
Your Score: 50
SIES College of Management Studies
Mumbai
|
Indira School of Business Studies - ISBS
Pune
|
Fortune Institute of International Business
Delhi
|
JIMS Kalkaji - Jagannath International Management School
Delhi
|
KV Institute of Management and Information Studies (KVIMIS)
Coimbatore
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private | Institute Type Private |
Established Year 1995 | Established Year 2013 | Established Year 2013 | Established Year 1997 | Established Year 1997 |
Location Mumbai | Location Pune | Location Delhi | Location Coimbatore | Location Coimbatore |
Ranking #24 Times | Ranking #164 Business Today | Ranking #83 Business Today | Ranking #17 Times | Ranking Top 10 in Coimbatore |
Fee Rs. 5.2 - 7 L | Fee Rs. 4.42 - 7.2 L | Fee Rs. 10.1 L | Fee Rs. 9.3 L | Fee -- |
Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted TANCET, |
Median Package Rs. 7.5 LPA | Median Package Rs. 4.25 LPA | Median Package Rs. 5 LPA | Median Package Rs. 6.8 LPA | Median Package Rs. 6.5 LPA |
Library
Hostel
Labs
Cafeteria
Sports Complex
Gym
Hospital / Medical Facilities
Wi-Fi Campus
Auditorium
A/C Classrooms
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.