MBA/PGDM
4.2
|
Rs 240,000 | ||
B.E. / B.Tech
4
|
Rs 442,000 | ||
M.E./M.Tech
3.8
|
Rs 165,000 |
MBA/PGDM
MAT, XAT, GMAT, CAT, CMAT, ATMA, MAH CET
|
2 years | ||
B.E. / B.Tech
JEE Main, MHT CET, ICAR AIEEA
|
4 years | ||
M.E./M.Tech
GATE, MHTCET MTech
|
2 years |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
B.E. in Computer Engineering | 58892 | 67234 | 121656 |
B.E. in Electronics and Telecommunication Engineering | 102735 | 136883 | 244290 |
B.E. in Information Technology | 61321 | 77526 | 144439 |
B.E. in Chemical Engineering | 209466 | 799060 | 345577 |
B.E. in Biotechnology Engineering | 235922 | 437296 | 685860 |
Your Score: 50
Sinhgad College of Engineering
Pune
|
Jayawantrao Sawant Institute of Management and Research
Pune
|
JSPM’s Narhe Technical Campus
Pune
|
Jayawant Institute of Management Studies
Pune
|
ISMR - International School of Management & Research
Pune
|
Institute Type Private | Institute Type Private | Institute Type Private | Institute Type -- | Institute Type |
Established Year -- | Established Year -- | Established Year | Established Year 2004 | Established Year 2004 |
Location Pune | Location Pune | Location Pune | Location Pune | Location Pune |
Ranking -- | Ranking -- | Ranking -- | Ranking -- | Ranking -- |
Fee Rs. 2.74 L | Fee Rs. 1.75 L | Fee -- | Fee Rs. 1.84 L | Fee Rs. 5.6 L |
Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, GMAT, ATMA, | Exams Accepted MAH CET, CAT, CMAT, MAT, XAT, ATMA, |
Median Package 4 | Median Package 4.8 | Median Package 4 | Median Package 4.4 | Median Package 4.3 |
Library
Hostel
Labs
Cafeteria
Sports Complex
Hospital / Medical Facilities
Wi-Fi Campus
Shuttle Service
Auditorium
Convenience Store
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.